neuron.info.hu statisztika www.neuron.info.hu

Summary Period: September 2019
Generated 11-Mar-2021 14:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 1592
Total Files 1070
Total Pages 1298
Total Visits 1043
Total KBytes 71216
Total Unique Sites 779
Total Unique URLs 23
Total Unique Referrers 65
Total Unique User Agents 95
. Avg Max
Hits per Hour 2 203
Hits per Day 53 251
Files per Day 35 222
Pages per Day 43 229
Sites per Day 25 169
Visits per Day 34 174
KBytes per Day 2374 18767
Hits by Response Code
Code 200 - OK 67.21% 1070
Code 301 - Moved Permanently 0.25% 4
Code 304 - Not Modified 0.31% 5
Code 404 - Not Found 32.22% 513

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 14 0.88% 4 0.37% 8 0.62% 8 0.77% 8 1.03% 257 0.36%
2 158 9.92% 131 12.24% 137 10.55% 80 7.67% 86 11.04% 1685 2.37%
3 32 2.01% 9 0.84% 23 1.77% 21 2.01% 23 2.95% 758 1.06%
4 54 3.39% 17 1.59% 33 2.54% 33 3.16% 37 4.75% 671 0.94%
5 23 1.44% 4 0.37% 20 1.54% 20 1.92% 21 2.70% 383 0.54%
6 37 2.32% 13 1.21% 19 1.46% 18 1.73% 24 3.08% 410 0.58%
7 15 0.94% 4 0.37% 11 0.85% 11 1.05% 14 1.80% 255 0.36%
8 12 0.75% 5 0.47% 10 0.77% 10 0.96% 9 1.16% 374 0.53%
9 18 1.13% 3 0.28% 11 0.85% 11 1.05% 14 1.80% 138 0.19%
10 251 15.77% 222 20.75% 229 17.64% 93 8.92% 94 12.07% 2649 3.72%
11 38 2.39% 17 1.59% 17 1.31% 13 1.25% 21 2.70% 638 0.90%
12 33 2.07% 13 1.21% 15 1.16% 15 1.44% 20 2.57% 389 0.55%
13 31 1.95% 9 0.84% 14 1.08% 13 1.25% 19 2.44% 162 0.23%
14 24 1.51% 9 0.84% 10 0.77% 9 0.86% 14 1.80% 154 0.22%
15 37 2.32% 13 1.21% 18 1.39% 15 1.44% 19 2.44% 288 0.40%
16 13 0.82% 6 0.56% 7 0.54% 7 0.67% 10 1.28% 255 0.36%
17 18 1.13% 5 0.47% 12 0.92% 12 1.15% 13 1.67% 138 0.19%
18 16 1.01% 4 0.37% 12 0.92% 12 1.15% 15 1.93% 146 0.20%
19 29 1.82% 10 0.93% 19 1.46% 19 1.82% 26 3.34% 869 1.22%
20 21 1.32% 5 0.47% 17 1.31% 17 1.63% 20 2.57% 488 0.69%
21 181 11.37% 164 15.33% 175 13.48% 174 16.68% 169 21.69% 18767 26.35%
22 86 5.40% 63 5.89% 79 6.09% 76 7.29% 74 9.50% 7086 9.95%
23 138 8.67% 125 11.68% 132 10.17% 128 12.27% 121 15.53% 14516 20.38%
24 80 5.03% 70 6.54% 76 5.86% 72 6.90% 74 9.50% 8094 11.37%
25 13 0.82% 4 0.37% 10 0.77% 10 0.96% 12 1.54% 256 0.36%
26 58 3.64% 46 4.30% 52 4.01% 15 1.44% 18 2.31% 637 0.89%
27 75 4.71% 56 5.23% 69 5.32% 68 6.52% 71 9.11% 6357 8.93%
28 39 2.45% 26 2.43% 34 2.62% 34 3.26% 39 5.01% 2772 3.89%
29 27 1.70% 9 0.84% 17 1.31% 17 1.63% 22 2.82% 1117 1.57%
30 21 1.32% 4 0.37% 12 0.92% 12 1.15% 12 1.54% 504 0.71%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 1.82% 0 17 1.59% 0 26 2.00% 63 1887 2.65%
1 1 41 2.58% 0 26 2.43% 1 32 2.47% 79 2375 3.33%
2 1 40 2.51% 0 24 2.24% 1 32 2.47% 91 2717 3.82%
3 8 245 15.39% 7 226 21.12% 7 239 18.41% 157 4701 6.60%
4 1 44 2.76% 0 22 2.06% 1 35 2.70% 78 2355 3.31%
5 2 81 5.09% 1 38 3.55% 1 55 4.24% 97 2909 4.08%
6 3 110 6.91% 1 57 5.33% 1 58 4.47% 105 3160 4.44%
7 2 75 4.71% 1 38 3.55% 1 48 3.70% 92 2756 3.87%
8 1 54 3.39% 1 35 3.27% 1 48 3.70% 122 3666 5.15%
9 1 40 2.51% 0 27 2.52% 1 33 2.54% 98 2951 4.14%
10 1 51 3.20% 1 31 2.90% 1 41 3.16% 102 3066 4.31%
11 3 91 5.72% 1 51 4.77% 1 54 4.16% 125 3738 5.25%
12 1 45 2.83% 0 29 2.71% 1 40 3.08% 102 3057 4.29%
13 1 46 2.89% 1 31 2.90% 1 39 3.00% 113 3397 4.77%
14 1 53 3.33% 1 33 3.08% 1 44 3.39% 115 3441 4.83%
15 3 90 5.65% 2 64 5.98% 2 82 6.32% 111 3324 4.67%
16 1 55 3.45% 1 38 3.55% 1 46 3.54% 98 2950 4.14%
17 2 61 3.83% 1 35 3.27% 1 46 3.54% 114 3428 4.81%
18 1 46 2.89% 0 28 2.62% 1 38 2.93% 110 3288 4.62%
19 1 43 2.70% 0 25 2.34% 1 37 2.85% 86 2592 3.64%
20 5 156 9.80% 4 136 12.71% 4 149 11.48% 105 3152 4.43%
21 1 33 2.07% 0 21 1.96% 0 29 2.23% 83 2483 3.49%
22 1 40 2.51% 0 24 2.24% 0 29 2.23% 80 2387 3.35%
23 0 23 1.44% 0 14 1.31% 0 18 1.39% 48 1437 2.02%

Top 22 of 23 Total URLs
# Hits KBytes URL
1 491 30.84% 56675 79.58% /webalizer/usage_201909.html
2 331 20.79% 3258 4.58% /webalizer/
3 155 9.74% 85 0.12% /
4 9 0.57% 973 1.37% /webalizer/usage_201809.html
5 6 0.38% 732 1.03% /webalizer/usage_201806.html
6 6 0.38% 737 1.03% /webalizer/usage_201807.html
7 6 0.38% 734 1.03% /webalizer/usage_201901.html
8 6 0.38% 721 1.01% /webalizer/usage_201902.html
9 5 0.31% 614 0.86% /webalizer/usage_201805.html
10 5 0.31% 615 0.86% /webalizer/usage_201808.html
11 5 0.31% 613 0.86% /webalizer/usage_201810.html
12 5 0.31% 612 0.86% /webalizer/usage_201812.html
13 5 0.31% 614 0.86% /webalizer/usage_201905.html
14 5 0.31% 613 0.86% /webalizer/usage_201908.html
15 4 0.25% 486 0.68% /webalizer/usage_201811.html
16 4 0.25% 487 0.68% /webalizer/usage_201904.html
17 4 0.25% 492 0.69% /webalizer/usage_201906.html
18 4 0.25% 487 0.68% /webalizer/usage_201907.html
19 3 0.19% 366 0.51% /webalizer/usage_201804.html
20 3 0.19% 369 0.52% /webalizer/usage_201903.html
21 2 0.13% 243 0.34% /webalizer/usage_201802.html
22 1 0.06% 123 0.17% /webalizer/usage_201803.html

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 491 30.84% 56675 79.58% /webalizer/usage_201909.html
2 331 20.79% 3258 4.58% /webalizer/
3 9 0.57% 973 1.37% /webalizer/usage_201809.html
4 6 0.38% 737 1.03% /webalizer/usage_201807.html
5 6 0.38% 734 1.03% /webalizer/usage_201901.html
6 6 0.38% 732 1.03% /webalizer/usage_201806.html
7 6 0.38% 721 1.01% /webalizer/usage_201902.html
8 5 0.31% 615 0.86% /webalizer/usage_201808.html
9 5 0.31% 614 0.86% /webalizer/usage_201905.html
10 5 0.31% 614 0.86% /webalizer/usage_201805.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 491 30.84% 478 58.79% /webalizer/usage_201909.html
2 331 20.79% 141 17.34% /webalizer/
3 155 9.74% 106 13.04% /
4 9 0.57% 9 1.11% /webalizer/usage_201809.html
5 6 0.38% 6 0.74% /webalizer/usage_201806.html
6 6 0.38% 6 0.74% /webalizer/usage_201807.html
7 6 0.38% 6 0.74% /webalizer/usage_201901.html
8 6 0.38% 6 0.74% /webalizer/usage_201902.html
9 5 0.31% 5 0.62% /webalizer/usage_201805.html
10 5 0.31% 5 0.62% /webalizer/usage_201808.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 491 30.84% 478 58.58% /webalizer/usage_201909.html
2 331 20.79% 146 17.89% /webalizer/
3 155 9.74% 106 12.99% /
4 9 0.57% 9 1.10% /webalizer/usage_201809.html
5 6 0.38% 6 0.74% /webalizer/usage_201806.html
6 6 0.38% 6 0.74% /webalizer/usage_201807.html
7 6 0.38% 6 0.74% /webalizer/usage_201901.html
8 5 0.31% 5 0.61% /webalizer/usage_201805.html
9 5 0.31% 5 0.61% /webalizer/usage_201808.html
10 5 0.31% 5 0.61% /webalizer/usage_201810.html

Top 30 of 779 Total Sites
# Hits Files KBytes Visits Hostname
1 61 3.83% 2 0.19% 61 0.09% 10 0.96% 216.244.66.238
2 38 2.39% 38 3.55% 21 0.03% 1 0.10% 33.194-246-81.adsl-dyn.isp.belgacom.be
3 35 2.20% 16 1.50% 56 0.08% 8 0.77% 111.7.100.27
4 28 1.76% 28 2.62% 276 0.39% 1 0.10% 193.31.75.203
5 26 1.63% 26 2.43% 256 0.36% 1 0.10% static-37-232-145-180.netbynet.ru
6 25 1.57% 11 1.03% 19 0.03% 14 1.34% crawl-66-249-64-145.googlebot.com
7 24 1.51% 11 1.03% 19 0.03% 17 1.63% crawl-66-249-64-143.googlebot.com
8 22 1.38% 7 0.65% 21 0.03% 6 0.58% 111.7.100.25
9 22 1.38% 11 1.03% 139 0.19% 15 1.44% crawl-66-249-64-147.googlebot.com
10 18 1.13% 18 1.68% 177 0.25% 1 0.10% 193.8.40.126
11 18 1.13% 18 1.68% 177 0.25% 1 0.10% ec2-46-137-89-49.eu-west-1.compute.amazonaws.com
12 17 1.07% 7 0.65% 36 0.05% 3 0.29% 111.7.100.26
13 17 1.07% 17 1.59% 167 0.24% 1 0.10% 181.63.187.35.bc.googleusercontent.com
14 16 1.01% 9 0.84% 29 0.04% 3 0.29% 111.7.100.23
15 16 1.01% 6 0.56% 15 0.02% 6 0.58% 111.7.100.24
16 14 0.88% 7 0.65% 33 0.05% 5 0.48% 111.7.100.22
17 11 0.69% 11 1.03% 108 0.15% 1 0.10% 103.87.160.10
18 11 0.69% 5 0.47% 12 0.02% 4 0.38% 111.7.100.21
19 11 0.69% 5 0.47% 617 0.87% 5 0.48% crawl12.bl.semrush.com
20 10 0.63% 5 0.47% 18 0.03% 3 0.29% 111.7.100.20
21 10 0.63% 10 0.93% 98 0.14% 1 0.10% 159-242-64-250.host.as51043.net
22 9 0.57% 9 0.84% 89 0.12% 1 0.10% 222.107.107.120
23 9 0.57% 9 0.84% 89 0.12% 1 0.10% ec2-34-250-48-179.eu-west-1.compute.amazonaws.com
24 8 0.50% 8 0.75% 79 0.11% 1 0.10% 31.166.105.161
25 8 0.50% 4 0.37% 369 0.52% 4 0.38% crawl19.bl.semrush.com
26 7 0.44% 3 0.28% 18 0.03% 1 0.10% 36.99.136.142
27 7 0.44% 4 0.37% 355 0.50% 4 0.38% crawl11.bl.semrush.com
28 7 0.44% 2 0.19% 247 0.35% 2 0.19% crawl16.bl.semrush.com
29 7 0.44% 3 0.28% 371 0.52% 3 0.29% crawl2.bl.semrush.com
30 7 0.44% 5 0.47% 613 0.86% 5 0.48% crawl21.bl.semrush.com

Top 10 of 779 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.38% 6 0.56% 699 0.98% 4 0.38% ip48.ip-149-56-1.net
2 11 0.69% 5 0.47% 617 0.87% 5 0.48% crawl12.bl.semrush.com
3 7 0.44% 5 0.47% 613 0.86% 5 0.48% crawl21.bl.semrush.com
4 5 0.31% 5 0.47% 584 0.82% 5 0.48% 185.33.114.5
5 5 0.31% 5 0.47% 582 0.82% 3 0.29% dnet-012090.dnetsurabaya.id
6 5 0.31% 5 0.47% 578 0.81% 4 0.38% static.vnpt.vn
7 5 0.31% 5 0.47% 492 0.69% 5 0.48% crawl10.bl.semrush.com
8 5 0.31% 4 0.37% 479 0.67% 4 0.38% crawl6.bl.semrush.com
9 4 0.25% 4 0.37% 470 0.66% 3 0.29% 36.78.222.216
10 4 0.25% 4 0.37% 467 0.66% 4 0.38% 234.101.42.186.static.anycast.cnt-grms.ec

Top 30 of 65 Total Referrers
# Hits Referrer
1 646 40.58% - (Direct Request)
2 310 19.47% https://casinoonlineww.com
3 106 6.66% http://www.neuron.info.hu/
4 38 2.39% http://www.flagcounter.me
5 34 2.14% http://www.neuron.info.hu/webalizer/usage_201909.html
6 18 1.13% strarscall.xyz
7 17 1.07% nlkdm.site
8 15 0.94% ambura.xyz
9 13 0.82% mzajs.website
10 12 0.75% phelissota.xyz
11 12 0.75% zatea.xyz
12 11 0.69% podpx.space
13 10 0.63% hapukaes.xyz
14 10 0.63% hogchokers.xyz
15 10 0.63% http://www.neuron.info.hu/webalizer/
16 10 0.63% lvkfm.space
17 10 0.63% oivcvx.website
18 10 0.63% sdcjik.space
19 10 0.63% whiprayes.xyz
20 10 0.63% zskdla.site
21 9 0.57% ckdjj.site
22 9 0.57% hoksis.club
23 9 0.57% khanberdy.xyz
24 9 0.57% lonfon.xyz
25 9 0.57% ojkls.club
26 8 0.50% dgvkx.club
27 8 0.50% kometars.xyz
28 8 0.50% little-stoke.xyz
29 8 0.50% matpro.site
30 8 0.50% mzdish.site

Top 15 of 95 Total User Agents
# Hits User Agent
1 324 20.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 261 16.39% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 180 11.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
4 136 8.54% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 65 4.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 61 3.83% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 28 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 15 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
9 14 0.88% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 13 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.16299
11 13 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 12 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134
13 12 0.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 12 0.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
15 12 0.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for September 2019

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 631 39.64% 464 43.36% 30112 42.28% Unresolved/Unknown
2 604 37.94% 261 24.39% 15154 21.28% Commercial (com)
3 78 4.90% 75 7.01% 5116 7.18% Network (net)
4 54 3.39% 54 5.05% 2451 3.44% Russian Federation
5 50 3.14% 50 4.67% 5813 8.16% Brazil
6 38 2.39% 38 3.55% 21 0.03% Belgium
7 28 1.76% 28 2.62% 3254 4.57% Indonesia
8 16 1.01% 16 1.50% 1867 2.62% Ecuador
9 9 0.57% 8 0.75% 70 0.10% Germany
10 8 0.50% 8 0.75% 829 1.16% Colombia
11 8 0.50% 1 0.09% 17 0.02% European Union
12 7 0.44% 7 0.65% 815 1.14% Viet Nam
13 5 0.31% 5 0.47% 367 0.52% India
14 5 0.31% 5 0.47% 478 0.67% Italy
15 5 0.31% 5 0.47% 580 0.81% Ukraine
16 4 0.25% 4 0.37% 361 0.51% Cambodia
17 3 0.19% 3 0.28% 30 0.04% Non-Profit (org)
18 3 0.19% 3 0.28% 347 0.49% Georgia
19 3 0.19% 2 0.19% 232 0.33% Mongolia
20 3 0.19% 3 0.28% 242 0.34% Thailand
21 3 0.19% 3 0.28% 347 0.49% Turkey
22 2 0.13% 2 0.19% 236 0.33% Address Routing (arpa)
23 2 0.13% 2 0.19% 230 0.32% Bangladesh
24 2 0.13% 2 0.19% 232 0.33% Czech Republic
25 2 0.13% 2 0.19% 229 0.32% Spain
26 2 0.13% 2 0.19% 234 0.33% Hungary
27 2 0.13% 2 0.19% 229 0.32% Moldova
28 2 0.13% 2 0.19% 127 0.18% Mexico
29 2 0.13% 2 0.19% 234 0.33% Poland
30 1 0.06% 1 0.09% 119 0.17% Argentina


Generated by Webalizer Version 2.23