neuron.info.hu statisztika www.neuron.info.hu

Summary Period: November 2019
Generated 11-Mar-2021 14:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 816
Total Files 457
Total Pages 655
Total Visits 575
Total KBytes 46036
Total Unique Sites 417
Total Unique URLs 31
Total Unique Referrers 111
Total Unique User Agents 68
. Avg Max
Hits per Hour 1 37
Hits per Day 27 172
Files per Day 15 168
Pages per Day 21 170
Sites per Day 13 128
Visits per Day 19 140
KBytes per Day 1535 19626
Hits by Response Code
Code 200 - OK 56.00% 457
Code 404 - Not Found 44.00% 359

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 23 2.82% 10 2.19% 16 2.44% 16 2.78% 14 3.36% 628 1.36%
2 24 2.94% 7 1.53% 16 2.44% 15 2.61% 20 4.80% 362 0.79%
3 18 2.21% 5 1.09% 14 2.14% 14 2.43% 16 3.84% 624 1.36%
4 18 2.21% 5 1.09% 12 1.83% 12 2.09% 15 3.60% 500 1.09%
5 20 2.45% 9 1.97% 12 1.83% 12 2.09% 15 3.60% 488 1.06%
6 21 2.57% 9 1.97% 14 2.14% 13 2.26% 14 3.36% 802 1.74%
7 12 1.47% 2 0.44% 9 1.37% 9 1.57% 10 2.40% 255 0.55%
8 10 1.23% 2 0.44% 7 1.07% 7 1.22% 9 2.16% 252 0.55%
9 22 2.70% 14 3.06% 16 2.44% 6 1.04% 9 2.16% 1545 3.36%
10 15 1.84% 8 1.75% 10 1.53% 10 1.74% 14 3.36% 621 1.35%
11 16 1.96% 4 0.88% 11 1.68% 11 1.91% 13 3.12% 257 0.56%
12 21 2.57% 7 1.53% 13 1.98% 13 2.26% 18 4.32% 627 1.36%
13 15 1.84% 5 1.09% 10 1.53% 9 1.57% 10 2.40% 257 0.56%
14 13 1.59% 4 0.88% 8 1.22% 8 1.39% 12 2.88% 386 0.84%
15 18 2.21% 7 1.53% 14 2.14% 14 2.43% 17 4.08% 740 1.61%
16 19 2.33% 5 1.09% 13 1.98% 13 2.26% 17 4.08% 383 0.83%
17 24 2.94% 6 1.31% 16 2.44% 15 2.61% 19 4.56% 268 0.58%
18 16 1.96% 3 0.66% 13 1.98% 12 2.09% 15 3.60% 363 0.79%
19 32 3.92% 15 3.28% 25 3.82% 23 4.00% 23 5.52% 635 1.38%
20 14 1.72% 7 1.53% 9 1.37% 9 1.57% 12 2.88% 375 0.82%
21 21 2.57% 9 1.97% 16 2.44% 16 2.78% 15 3.60% 751 1.63%
22 14 1.72% 3 0.66% 10 1.53% 10 1.74% 14 3.36% 258 0.56%
23 172 21.08% 168 36.76% 170 25.95% 140 24.35% 128 30.70% 19626 42.63%
24 54 6.62% 46 10.07% 50 7.63% 49 8.52% 46 11.03% 5435 11.81%
25 41 5.02% 30 6.56% 36 5.50% 20 3.48% 17 4.08% 3458 7.51%
26 26 3.19% 19 4.16% 24 3.66% 18 3.13% 9 2.16% 2272 4.94%
27 30 3.68% 15 3.28% 25 3.82% 19 3.30% 18 4.32% 1343 2.92%
28 34 4.17% 10 2.19% 27 4.12% 24 4.17% 25 6.00% 639 1.39%
29 33 4.04% 17 3.72% 23 3.51% 23 4.00% 22 5.28% 1613 3.50%
30 20 2.45% 6 1.31% 16 2.44% 15 2.61% 17 4.08% 271 0.59%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 3.06% 0 13 2.84% 0 18 2.75% 49 1466 3.19%
1 0 21 2.57% 0 6 1.31% 0 15 2.29% 25 738 1.60%
2 1 37 4.53% 0 16 3.50% 0 24 3.66% 50 1489 3.23%
3 1 58 7.11% 1 39 8.53% 1 48 7.33% 138 4135 8.98%
4 1 56 6.86% 1 39 8.53% 1 47 7.18% 146 4378 9.51%
5 1 38 4.66% 0 28 6.13% 1 33 5.04% 92 2768 6.01%
6 1 59 7.23% 1 35 7.66% 1 46 7.02% 122 3674 7.98%
7 1 45 5.51% 0 29 6.35% 1 37 5.65% 101 3040 6.60%
8 1 42 5.15% 0 26 5.69% 1 35 5.34% 89 2675 5.81%
9 0 22 2.70% 0 7 1.53% 0 18 2.75% 28 840 1.82%
10 0 21 2.57% 0 9 1.97% 0 16 2.44% 24 726 1.58%
11 2 63 7.72% 1 52 11.38% 2 60 9.16% 181 5423 11.78%
12 1 43 5.27% 0 25 5.47% 1 32 4.89% 72 2163 4.70%
13 0 21 2.57% 0 8 1.75% 0 17 2.60% 25 741 1.61%
14 0 22 2.70% 0 11 2.41% 0 15 2.29% 44 1332 2.89%
15 1 32 3.92% 0 15 3.28% 0 25 3.82% 48 1452 3.15%
16 1 32 3.92% 0 15 3.28% 0 24 3.66% 45 1344 2.92%
17 0 25 3.06% 0 13 2.84% 0 20 3.05% 48 1454 3.16%
18 0 29 3.55% 0 14 3.06% 0 23 3.51% 44 1322 2.87%
19 0 27 3.31% 0 13 2.84% 0 24 3.66% 48 1453 3.16%
20 1 31 3.80% 0 10 2.19% 0 22 3.36% 33 991 2.15%
21 0 24 2.94% 0 15 3.28% 0 20 3.05% 36 1088 2.36%
22 0 25 3.06% 0 13 2.84% 0 19 2.90% 28 854 1.85%
23 0 18 2.21% 0 6 1.31% 0 17 2.60% 16 490 1.06%

Top 24 of 31 Total URLs
# Hits KBytes URL
1 295 36.15% 34436 74.80% /webalizer/usage_201911.html
2 58 7.11% 32 0.07% /
3 8 0.98% 977 2.12% /webalizer/usage_201910.html
4 7 0.86% 860 1.87% /webalizer/usage_201808.html
5 7 0.86% 860 1.87% /webalizer/usage_201905.html
6 6 0.74% 59 0.13% /webalizer/
7 6 0.74% 736 1.60% /webalizer/usage_201805.html
8 6 0.74% 729 1.58% /webalizer/usage_201809.html
9 6 0.74% 734 1.59% /webalizer/usage_201901.html
10 6 0.74% 721 1.57% /webalizer/usage_201902.html
11 6 0.74% 739 1.61% /webalizer/usage_201903.html
12 6 0.74% 730 1.59% /webalizer/usage_201904.html
13 6 0.74% 729 1.58% /webalizer/usage_201909.html
14 5 0.61% 610 1.32% /webalizer/usage_201804.html
15 4 0.49% 490 1.06% /webalizer/usage_201908.html
16 3 0.37% 368 0.80% /webalizer/usage_201810.html
17 3 0.37% 365 0.79% /webalizer/usage_201811.html
18 2 0.25% 243 0.53% /webalizer/usage_201802.html
19 2 0.25% 244 0.53% /webalizer/usage_201806.html
20 2 0.25% 246 0.53% /webalizer/usage_201807.html
21 2 0.25% 245 0.53% /webalizer/usage_201812.html
22 2 0.25% 246 0.53% /webalizer/usage_201906.html
23 1 0.12% 123 0.27% /webalizer/usage_201803.html
24 1 0.12% 122 0.26% /webalizer/usage_201907.html

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 295 36.15% 34436 74.80% /webalizer/usage_201911.html
2 8 0.98% 977 2.12% /webalizer/usage_201910.html
3 7 0.86% 860 1.87% /webalizer/usage_201808.html
4 7 0.86% 860 1.87% /webalizer/usage_201905.html
5 6 0.74% 739 1.61% /webalizer/usage_201903.html
6 6 0.74% 736 1.60% /webalizer/usage_201805.html
7 6 0.74% 734 1.59% /webalizer/usage_201901.html
8 6 0.74% 730 1.59% /webalizer/usage_201904.html
9 6 0.74% 729 1.58% /webalizer/usage_201809.html
10 6 0.74% 729 1.58% /webalizer/usage_201909.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 295 36.15% 223 59.63% /webalizer/usage_201911.html
2 58 7.11% 56 14.97% /
3 7 0.86% 7 1.87% /webalizer/usage_201808.html
4 7 0.86% 7 1.87% /webalizer/usage_201905.html
5 8 0.98% 7 1.87% /webalizer/usage_201910.html
6 6 0.74% 6 1.60% /webalizer/usage_201805.html
7 6 0.74% 6 1.60% /webalizer/usage_201809.html
8 6 0.74% 6 1.60% /webalizer/usage_201901.html
9 6 0.74% 6 1.60% /webalizer/usage_201902.html
10 6 0.74% 6 1.60% /webalizer/usage_201903.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 295 36.15% 223 59.15% /webalizer/usage_201911.html
2 58 7.11% 58 15.38% /
3 8 0.98% 8 2.12% /webalizer/usage_201910.html
4 7 0.86% 7 1.86% /webalizer/usage_201808.html
5 7 0.86% 7 1.86% /webalizer/usage_201905.html
6 6 0.74% 6 1.59% /webalizer/usage_201805.html
7 6 0.74% 6 1.59% /webalizer/usage_201809.html
8 6 0.74% 6 1.59% /webalizer/usage_201901.html
9 6 0.74% 6 1.59% /webalizer/usage_201902.html
10 6 0.74% 6 1.59% /webalizer/usage_201903.html

Top 30 of 417 Total Sites
# Hits Files KBytes Visits Hostname
1 66 8.09% 10 2.19% 1037 2.25% 36 6.26% 216.244.66.238
2 41 5.02% 41 8.97% 4867 10.57% 19 3.30% 202.62.58.58
3 23 2.82% 23 5.03% 2686 5.83% 2 0.35% 178.158.49.33
4 20 2.45% 20 4.38% 2411 5.24% 13 2.26% 178.158.17.111
5 11 1.35% 11 2.41% 1172 2.55% 1 0.17% 46-246-65-202-static.glesys.net
6 9 1.10% 6 1.31% 613 1.33% 6 1.04% crawl21.bl.semrush.com
7 9 1.10% 5 1.09% 370 0.80% 5 0.87% crawl9.bl.semrush.com
8 8 0.98% 6 1.31% 5 0.01% 5 0.87% crawl-66-249-65-179.googlebot.com
9 8 0.98% 4 0.88% 493 1.07% 4 0.70% crawl16.bl.semrush.com
10 8 0.98% 3 0.66% 251 0.55% 3 0.52% crawl31.bl.semrush.com
11 7 0.86% 3 0.66% 371 0.81% 3 0.52% crawl18.bl.semrush.com
12 6 0.74% 5 1.09% 210 0.46% 2 0.35% 178.158.19.114
13 6 0.74% 2 0.44% 9 0.02% 1 0.17% crawl-66-249-66-17.googlebot.com
14 6 0.74% 2 0.44% 248 0.54% 2 0.35% crawl14.bl.semrush.com
15 6 0.74% 3 0.66% 369 0.80% 3 0.52% crawl20.bl.semrush.com
16 5 0.61% 4 0.88% 140 0.30% 3 0.52% crawl-66-249-66-19.googlebot.com
17 5 0.61% 3 0.66% 13 0.03% 2 0.35% crawl-66-249-72-19.googlebot.com
18 5 0.61% 4 0.88% 134 0.29% 3 0.52% crawl-66-249-79-37.googlebot.com
19 5 0.61% 4 0.88% 91 0.20% 4 0.70% crawl-66-249-79-42.googlebot.com
20 5 0.61% 1 0.22% 124 0.27% 1 0.17% crawl17.bl.semrush.com
21 5 0.61% 2 0.44% 248 0.54% 2 0.35% crawl33.bl.semrush.com
22 5 0.61% 1 0.22% 5 0.01% 1 0.17% crawl7.bl.semrush.com
23 4 0.49% 2 0.44% 3 0.01% 2 0.35% 141-8-142-24.spider.yandex.com
24 4 0.49% 2 0.44% 4 0.01% 2 0.35% 5.188.84.6
25 4 0.49% 4 0.88% 472 1.02% 4 0.70% adsl-190-109-165-80.edatel.net.co
26 4 0.49% 2 0.44% 127 0.28% 2 0.35% crawl-66-249-64-240.googlebot.com
27 4 0.49% 3 0.66% 125 0.27% 3 0.52% crawl-66-249-64-242.googlebot.com
28 4 0.49% 2 0.44% 3 0.01% 2 0.35% crawl-66-249-66-67.googlebot.com
29 4 0.49% 1 0.22% 125 0.27% 1 0.17% crawl1.bl.semrush.com
30 4 0.49% 3 0.66% 368 0.80% 3 0.52% crawl10.bl.semrush.com

Top 10 of 417 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41 5.02% 41 8.97% 4867 10.57% 19 3.30% 202.62.58.58
2 23 2.82% 23 5.03% 2686 5.83% 2 0.35% 178.158.49.33
3 20 2.45% 20 4.38% 2411 5.24% 13 2.26% 178.158.17.111
4 11 1.35% 11 2.41% 1172 2.55% 1 0.17% 46-246-65-202-static.glesys.net
5 66 8.09% 10 2.19% 1037 2.25% 36 6.26% 216.244.66.238
6 9 1.10% 6 1.31% 613 1.33% 6 1.04% crawl21.bl.semrush.com
7 8 0.98% 4 0.88% 493 1.07% 4 0.70% crawl16.bl.semrush.com
8 4 0.49% 4 0.88% 490 1.06% 4 0.70% crawl19.bl.semrush.com
9 4 0.49% 4 0.88% 472 1.02% 4 0.70% adsl-190-109-165-80.edatel.net.co
10 4 0.49% 4 0.88% 468 1.02% 2 0.35% recoliver.itssolution.com.br

Top 30 of 111 Total Referrers
# Hits Referrer
1 537 65.81% - (Direct Request)
2 142 17.40% https://trustedmdstorefy.com/
3 13 1.59% https://www.instagram.com/batmanapollo/
4 9 1.10% https://topedstoreusa.com/
5 5 0.61% http://www.neuron.info.hu/
6 4 0.49% http://www.neuron.info.hu/webalizer/usage_201911.html
7 2 0.25% http://www.neuron.info.hu/forum/userlist.html
8 1 0.12% http://bofilm.ru/s/1000+watch
9 1 0.12% http://bofilm.ru/s/ax+watches+mens
10 1 0.12% http://bofilm.ru/s/best+smartwatch+under+1000
11 1 0.12% http://bofilm.ru/s/casual+watches+for+mens
12 1 0.12% http://bofilm.ru/s/diall+7+day+electronic+timer+instructions
13 1 0.12% http://bofilm.ru/s/doctor+who+christmas+special+watch+online
14 1 0.12% http://bofilm.ru/s/e+cargo+dial+com
15 1 0.12% http://bofilm.ru/s/euro+pratik
16 1 0.12% http://bofilm.ru/s/fastrack+leather+strap+watches
17 1 0.12% http://bofilm.ru/s/fastrack.com
18 1 0.12% http://bofilm.ru/s/fasttrack+com+watches
19 1 0.12% http://bofilm.ru/s/formal+watch
20 1 0.12% http://bofilm.ru/s/gents+nude
21 1 0.12% http://bofilm.ru/s/good+films+to+watch+when+stoned
22 1 0.12% http://bofilm.ru/s/how+do+i+watch+hulu+on+my+tv
23 1 0.12% http://bofilm.ru/s/how+long+do+you+have+to+watch+a+video+on+youtube+for+it+to+count+as+a+view
24 1 0.12% http://bofilm.ru/s/how+much+is+a+women's+bulova+watch+worth
25 1 0.12% http://bofilm.ru/s/how+to+deal+2003+watch+online
26 1 0.12% http://bofilm.ru/s/how+to+replace+a+watch+battery
27 1 0.12% http://bofilm.ru/s/how+to+tell+north+with+a+watch
28 1 0.12% http://bofilm.ru/s/how+to+watch+3d+movies+on+a+pc
29 1 0.12% http://bofilm.ru/s/how+to+watch+3d+movies+on+non+3d+tv
30 1 0.12% http://bofilm.ru/s/how+to+watch+badminton+horse+trials+live

Top 15 of 68 Total User Agents
# Hits User Agent
1 230 28.19% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 130 15.93% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 66 8.09% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 41 5.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 25 3.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 14 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 12 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 11 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134
9 10 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
10 9 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 9 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.51
12 9 1.10% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 8 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.99
14 8 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2994.44
15 8 0.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for November 2019

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 440 53.92% 153 33.48% 11779 25.59% Commercial (com)
2 243 29.78% 182 39.82% 20425 44.37% Unresolved/Unknown
3 35 4.29% 34 7.44% 3743 8.13% Network (net)
4 26 3.19% 26 5.69% 3048 6.62% Brazil
5 15 1.84% 15 3.28% 1754 3.81% Russian Federation
6 12 1.47% 5 1.09% 603 1.31% European Union
7 8 0.98% 8 1.75% 940 2.04% Colombia
8 4 0.49% 4 0.88% 467 1.01% China
9 4 0.49% 3 0.66% 119 0.26% Germany
10 4 0.49% 4 0.88% 468 1.02% Ecuador
11 4 0.49% 4 0.88% 470 1.02% Poland
12 3 0.37% 3 0.66% 350 0.76% Ukraine
13 2 0.25% 2 0.44% 233 0.51% Czech Republic
14 2 0.25% 2 0.44% 234 0.51% Indonesia
15 2 0.25% 2 0.44% 233 0.51% Kyrgyzstan
16 2 0.25% 2 0.44% 234 0.51% Nepal
17 2 0.25% 2 0.44% 234 0.51% Serbia
18 2 0.25% 0 0.00% 2 0.01% Turkey
19 1 0.12% 1 0.22% 116 0.25% Address Routing (arpa)
20 1 0.12% 1 0.22% 117 0.25% Bulgaria
21 1 0.12% 1 0.22% 117 0.25% Cyprus
22 1 0.12% 1 0.22% 118 0.26% Macedonia
23 1 0.12% 1 0.22% 116 0.25% Pakistan
24 1 0.12% 1 0.22% 117 0.25% Thailand


Generated by Webalizer Version 2.23