neuron.info.hu statisztika www.neuron.info.hu

Summary Period: December 2019
Generated 11-Mar-2021 14:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 603
Total Files 237
Total Pages 476
Total Visits 391
Total KBytes 18793
Total Unique Sites 291
Total Unique URLs 28
Total Unique Referrers 21
Total Unique User Agents 53
. Avg Max
Hits per Hour 0 24
Hits per Day 19 78
Files per Day 7 43
Pages per Day 15 69
Sites per Day 9 53
Visits per Day 12 49
KBytes per Day 606 3850
Hits by Response Code
Code 200 - OK 39.30% 237
Code 304 - Not Modified 0.33% 2
Code 404 - Not Found 60.36% 364

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 78 12.94% 18 7.59% 69 14.50% 49 12.53% 53 18.21% 1355 7.21%
2 33 5.47% 11 4.64% 29 6.09% 22 5.63% 25 8.59% 394 2.10%
3 17 2.82% 4 1.69% 14 2.94% 14 3.58% 17 5.84% 259 1.38%
4 20 3.32% 2 0.84% 16 3.36% 16 4.09% 19 6.53% 141 0.75%
5 19 3.15% 12 5.06% 14 2.94% 9 2.30% 10 3.44% 873 4.64%
6 60 9.95% 43 18.14% 53 11.13% 31 7.93% 24 8.25% 3850 20.49%
7 18 2.99% 9 3.80% 17 3.57% 14 3.58% 15 5.15% 1018 5.42%
8 9 1.49% 2 0.84% 7 1.47% 7 1.79% 8 2.75% 252 1.34%
9 18 2.99% 6 2.53% 13 2.73% 13 3.32% 16 5.50% 391 2.08%
10 20 3.32% 7 2.95% 14 2.94% 14 3.58% 19 6.53% 619 3.30%
11 12 1.99% 4 1.69% 9 1.89% 9 2.30% 12 4.12% 497 2.64%
12 14 2.32% 7 2.95% 10 2.10% 9 2.30% 12 4.12% 741 3.94%
13 16 2.65% 5 2.11% 10 2.10% 10 2.56% 15 5.15% 379 2.02%
14 6 1.00% 3 1.27% 5 1.05% 5 1.28% 6 2.06% 370 1.97%
15 8 1.33% 1 0.42% 4 0.84% 4 1.02% 7 2.41% 129 0.69%
16 38 6.30% 26 10.97% 34 7.14% 12 3.07% 14 4.81% 1717 9.13%
17 17 2.82% 8 3.38% 11 2.31% 11 2.81% 15 5.15% 621 3.30%
18 10 1.66% 2 0.84% 8 1.68% 8 2.05% 10 3.44% 253 1.35%
19 12 1.99% 5 2.11% 9 1.89% 9 2.30% 11 3.78% 254 1.35%
20 11 1.82% 3 1.27% 7 1.47% 7 1.79% 11 3.78% 254 1.35%
21 18 2.99% 5 2.11% 14 2.94% 14 3.58% 18 6.19% 503 2.68%
22 22 3.65% 7 2.95% 14 2.94% 14 3.58% 21 7.22% 749 3.98%
23 5 0.83% 1 0.42% 5 1.05% 5 1.28% 5 1.72% 121 0.64%
24 20 3.32% 5 2.11% 14 2.94% 14 3.58% 19 6.53% 512 2.73%
25 16 2.65% 6 2.53% 11 2.31% 11 2.81% 14 4.81% 135 0.72%
26 11 1.82% 4 1.69% 9 1.89% 9 2.30% 11 3.78% 376 2.00%
27 6 1.00% 1 0.42% 4 0.84% 4 1.02% 6 2.06% 127 0.67%
28 11 1.82% 4 1.69% 7 1.47% 7 1.79% 11 3.78% 383 2.04%
29 18 2.99% 9 3.80% 12 2.52% 12 3.07% 14 4.81% 267 1.42%
30 14 2.32% 6 2.53% 12 2.52% 12 3.07% 11 3.78% 256 1.36%
31 26 4.31% 11 4.64% 21 4.41% 17 4.35% 16 5.50% 996 5.30%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 4.31% 0 7 2.95% 0 20 4.20% 19 597 3.18%
1 0 17 2.82% 0 5 2.11% 0 17 3.57% 19 585 3.11%
2 0 19 3.15% 0 7 2.95% 0 13 2.73% 20 626 3.33%
3 0 16 2.65% 0 3 1.27% 0 15 3.15% 8 260 1.38%
4 0 28 4.64% 0 6 2.53% 0 22 4.62% 5 158 0.84%
5 0 29 4.81% 0 6 2.53% 0 24 5.04% 24 737 3.92%
6 1 39 6.47% 0 29 12.24% 1 34 7.14% 68 2094 11.14%
7 0 22 3.65% 0 9 3.80% 0 15 3.15% 15 460 2.45%
8 1 38 6.30% 0 16 6.75% 0 29 6.09% 40 1249 6.65%
9 0 21 3.48% 0 12 5.06% 0 17 3.57% 33 1008 5.36%
10 1 36 5.97% 0 15 6.33% 0 28 5.88% 50 1565 8.33%
11 0 24 3.98% 0 4 1.69% 0 19 3.99% 8 247 1.32%
12 0 13 2.16% 0 4 1.69% 0 12 2.52% 14 442 2.35%
13 1 35 5.80% 0 15 6.33% 0 30 6.30% 24 740 3.94%
14 0 27 4.48% 0 9 3.80% 0 20 4.20% 22 681 3.62%
15 0 23 3.81% 0 10 4.22% 0 17 3.57% 31 957 5.09%
16 0 16 2.65% 0 7 2.95% 0 13 2.73% 23 707 3.76%
17 0 25 4.15% 0 9 3.80% 0 22 4.62% 22 696 3.70%
18 0 25 4.15% 0 11 4.64% 0 20 4.20% 23 711 3.78%
19 0 16 2.65% 0 5 2.11% 0 12 2.52% 19 576 3.07%
20 0 19 3.15% 0 9 3.80% 0 15 3.15% 23 710 3.78%
21 0 26 4.31% 0 9 3.80% 0 15 3.15% 31 955 5.08%
22 1 34 5.64% 0 16 6.75% 0 25 5.25% 31 967 5.15%
23 0 29 4.81% 0 14 5.91% 0 22 4.62% 34 1067 5.68%

Top 25 of 28 Total URLs
# Hits KBytes URL
1 65 10.78% 36 0.19% /
2 65 10.78% 6671 35.50% /webalizer/usage_201912.html
3 10 1.66% 89 0.47% /webalizer/
4 10 1.66% 1102 5.86% /webalizer/usage_201812.html
5 8 1.33% 983 5.23% /webalizer/usage_201905.html
6 7 1.16% 856 4.55% /webalizer/usage_201911.html
7 5 0.83% 616 3.28% /webalizer/usage_201903.html
8 5 0.83% 609 3.24% /webalizer/usage_201904.html
9 5 0.83% 609 3.24% /webalizer/usage_201907.html
10 5 0.83% 613 3.26% /webalizer/usage_201908.html
11 5 0.83% 608 3.23% /webalizer/usage_201909.html
12 5 0.83% 610 3.25% /webalizer/usage_201910.html
13 4 0.66% 488 2.60% /webalizer/usage_201804.html
14 4 0.66% 492 2.62% /webalizer/usage_201808.html
15 4 0.66% 486 2.59% /webalizer/usage_201809.html
16 4 0.66% 489 2.60% /webalizer/usage_201901.html
17 4 0.66% 481 2.56% /webalizer/usage_201902.html
18 4 0.66% 492 2.62% /webalizer/usage_201906.html
19 3 0.50% 368 1.96% /webalizer/usage_201805.html
20 3 0.50% 366 1.95% /webalizer/usage_201806.html
21 3 0.50% 368 1.96% /webalizer/usage_201807.html
22 3 0.50% 368 1.96% /webalizer/usage_201810.html
23 3 0.50% 365 1.94% /webalizer/usage_201811.html
24 1 0.17% 122 0.65% /webalizer/usage_201802.html
25 1 0.17% 123 0.66% /webalizer/usage_201803.html

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 65 10.78% 6671 35.50% /webalizer/usage_201912.html
2 10 1.66% 1102 5.86% /webalizer/usage_201812.html
3 8 1.33% 983 5.23% /webalizer/usage_201905.html
4 7 1.16% 856 4.55% /webalizer/usage_201911.html
5 5 0.83% 616 3.28% /webalizer/usage_201903.html
6 5 0.83% 613 3.26% /webalizer/usage_201908.html
7 5 0.83% 610 3.25% /webalizer/usage_201910.html
8 5 0.83% 609 3.24% /webalizer/usage_201907.html
9 5 0.83% 609 3.24% /webalizer/usage_201904.html
10 5 0.83% 608 3.23% /webalizer/usage_201909.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 65 10.78% 51 29.65% /
2 65 10.78% 28 16.28% /webalizer/usage_201912.html
3 10 1.66% 10 5.81% /webalizer/usage_201812.html
4 10 1.66% 9 5.23% /webalizer/
5 8 1.33% 6 3.49% /webalizer/usage_201905.html
6 7 1.16% 6 3.49% /webalizer/usage_201911.html
7 4 0.66% 4 2.33% /webalizer/usage_201804.html
8 4 0.66% 4 2.33% /webalizer/usage_201808.html
9 4 0.66% 4 2.33% /webalizer/usage_201809.html
10 5 0.83% 4 2.33% /webalizer/usage_201903.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 65 10.78% 53 30.46% /
2 65 10.78% 28 16.09% /webalizer/usage_201912.html
3 10 1.66% 10 5.75% /webalizer/usage_201812.html
4 10 1.66% 8 4.60% /webalizer/
5 8 1.33% 6 3.45% /webalizer/usage_201905.html
6 7 1.16% 6 3.45% /webalizer/usage_201911.html
7 4 0.66% 4 2.30% /webalizer/usage_201804.html
8 4 0.66% 4 2.30% /webalizer/usage_201808.html
9 4 0.66% 4 2.30% /webalizer/usage_201809.html
10 4 0.66% 4 2.30% /webalizer/usage_201901.html

Top 30 of 291 Total Sites
# Hits Files KBytes Visits Hostname
1 41 6.80% 41 17.30% 4247 22.60% 10 2.56% 178.158.18.59
2 24 3.98% 23 9.70% 1471 7.83% 1 0.26% static.216.189.69.159.clients.your-server.de
3 17 2.82% 2 0.84% 16 0.09% 9 2.30% 216.244.66.238
4 15 2.49% 8 3.38% 22 0.12% 8 2.05% crawl-66-249-64-240.googlebot.com
5 13 2.16% 9 3.80% 262 1.40% 9 2.30% crawl-66-249-64-242.googlebot.com
6 9 1.49% 6 2.53% 250 1.33% 6 1.53% crawl-66-249-64-238.googlebot.com
7 9 1.49% 4 1.69% 495 2.63% 4 1.02% crawl19.bl.semrush.com
8 7 1.16% 5 2.11% 613 3.26% 5 1.28% crawl10.bl.semrush.com
9 7 1.16% 4 1.69% 372 1.98% 4 1.02% crawl13.bl.semrush.com
10 7 1.16% 2 0.84% 129 0.68% 2 0.51% crawl5.bl.semrush.com
11 7 1.16% 5 2.11% 363 1.93% 5 1.28% crawl7.bl.semrush.com
12 7 1.16% 7 2.95% 856 4.56% 3 0.77% free.ds
13 6 1.00% 2 0.84% 248 1.32% 2 0.51% crawl11.bl.semrush.com
14 6 1.00% 1 0.42% 128 0.68% 1 0.26% crawl14.bl.semrush.com
15 6 1.00% 3 1.27% 247 1.31% 3 0.77% crawl26.bl.semrush.com
16 6 1.00% 3 1.27% 258 1.37% 3 0.77% crawl4.bl.semrush.com
17 6 1.00% 4 1.69% 4 0.02% 1 0.26% profippu.ru
18 5 0.83% 2 0.84% 126 0.67% 2 0.51% crawl-66-249-66-17.googlebot.com
19 5 0.83% 3 1.27% 245 1.31% 3 0.77% crawl16.bl.semrush.com
20 5 0.83% 1 0.42% 124 0.66% 1 0.26% crawl2.bl.semrush.com
21 5 0.83% 1 0.42% 127 0.68% 1 0.26% crawl20.bl.semrush.com
22 5 0.83% 4 1.69% 490 2.61% 4 1.02% crawl21.bl.semrush.com
23 5 0.83% 2 0.84% 246 1.31% 2 0.51% crawl23.bl.semrush.com
24 4 0.66% 2 0.84% 3 0.02% 2 0.51% 141-8-142-24.spider.yandex.com
25 4 0.66% 3 1.27% 89 0.48% 2 0.51% crawl-66-249-65-179.googlebot.com
26 4 0.66% 3 1.27% 5 0.03% 3 0.77% crawl-66-249-66-15.googlebot.com
27 4 0.66% 3 1.27% 4 0.02% 2 0.51% crawl-66-249-66-19.googlebot.com
28 4 0.66% 3 1.27% 246 1.31% 3 0.77% crawl1.bl.semrush.com
29 4 0.66% 2 0.84% 247 1.31% 2 0.51% crawl25.bl.semrush.com
30 4 0.66% 3 1.27% 369 1.96% 3 0.77% crawl3.bl.semrush.com

Top 10 of 291 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41 6.80% 41 17.30% 4247 22.60% 10 2.56% 178.158.18.59
2 24 3.98% 23 9.70% 1471 7.83% 1 0.26% static.216.189.69.159.clients.your-server.de
3 7 1.16% 7 2.95% 856 4.56% 3 0.77% free.ds
4 7 1.16% 5 2.11% 613 3.26% 5 1.28% crawl10.bl.semrush.com
5 9 1.49% 4 1.69% 495 2.63% 4 1.02% crawl19.bl.semrush.com
6 5 0.83% 4 1.69% 490 2.61% 4 1.02% crawl21.bl.semrush.com
7 7 1.16% 4 1.69% 372 1.98% 4 1.02% crawl13.bl.semrush.com
8 4 0.66% 3 1.27% 369 1.96% 3 0.77% crawl3.bl.semrush.com
9 7 1.16% 5 2.11% 363 1.93% 5 1.28% crawl7.bl.semrush.com
10 13 2.16% 9 3.80% 262 1.40% 9 2.30% crawl-66-249-64-242.googlebot.com

Top 21 of 21 Total Referrers
# Hits Referrer
1 501 83.08% - (Direct Request)
2 47 7.79% https://topedstoreusa.com/
3 14 2.32% https://hqcialismht.com/
4 14 2.32% https://viagramdtrustser.com/
5 6 1.00% https://viagramdtrustser.com
6 4 0.66% http://www.neuron.info.hu/
7 2 0.33% http://kinokradserials.ru/
8 2 0.33% https://hqcialismht.com
9 1 0.17% http://bit.ly/2rIn5PL
10 1 0.17% http://bitly.com/2XdeMcl
11 1 0.17% http://bitly.com/2ZGAuEh
12 1 0.17% http://hdrezkaru.ru/
13 1 0.17% http://j.mp/2QbrnIB
14 1 0.17% http://j.mp/39uIqgn
15 1 0.17% http://seriaonline.ru/
16 1 0.17% http://www.neuron.info.hu/forum/userlist.html
17 1 0.17% http://www.neuron.info.hu/webalizer/usage_201905.html
18 1 0.17% http://www.neuron.info.hu/webshop/aszf.html
19 1 0.17% https://abc2018.ru/
20 1 0.17% https://google2019.ru
21 1 0.17% https://zfilm2.ru/

Top 15 of 53 Total User Agents
# Hits User Agent
1 255 42.29% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 123 20.40% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 38 6.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 24 3.98% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
5 21 3.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 17 2.82% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 8 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64 (Edition Yx)
8 7 1.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 6 1.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
10 6 1.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 5 0.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 5 0.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 4 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
14 4 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
15 4 0.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for December 2019

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 438 72.64% 139 58.65% 10721 57.05% Commercial (com)
2 97 16.09% 60 25.32% 5853 31.14% Unresolved/Unknown
3 26 4.31% 24 10.13% 1473 7.84% Germany
4 12 1.99% 2 0.84% 255 1.36% European Union
5 10 1.66% 4 1.69% 9 0.05% Russian Federation
6 7 1.16% 5 2.11% 237 1.26% Network (net)
7 5 0.83% 1 0.42% 83 0.44% Indonesia
8 4 0.66% 2 0.84% 158 0.84% Brazil
9 2 0.33% 0 0.00% 2 0.01% Colombia
10 2 0.33% 0 0.00% 2 0.01% Viet Nam


Generated by Webalizer Version 2.23