neuron.info.hu statisztika www.neuron.info.hu

Summary Period: January 2020
Generated 11-Mar-2021 14:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 945
Total Files 536
Total Pages 795
Total Visits 567
Total KBytes 56304
Total Unique Sites 286
Total Unique URLs 29
Total Unique Referrers 103
Total Unique User Agents 65
. Avg Max
Hits per Hour 1 13
Hits per Day 30 160
Files per Day 17 141
Pages per Day 25 154
Sites per Day 9 28
Visits per Day 18 64
KBytes per Day 1816 16779
Hits by Response Code
Code 200 - OK 56.72% 536
Code 304 - Not Modified 0.21% 2
Code 404 - Not Found 43.07% 407

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 160 16.93% 141 26.31% 154 19.37% 64 11.29% 23 8.04% 16659 29.59%
2 150 15.87% 140 26.12% 145 18.24% 54 9.52% 14 4.90% 16779 29.80%
3 94 9.95% 74 13.81% 84 10.57% 41 7.23% 22 7.69% 8690 15.43%
4 14 1.48% 4 0.75% 10 1.26% 10 1.76% 11 3.85% 256 0.45%
5 20 2.12% 6 1.12% 15 1.89% 14 2.47% 13 4.55% 627 1.11%
6 22 2.33% 4 0.75% 17 2.14% 17 3.00% 21 7.34% 142 0.25%
7 19 2.01% 5 0.93% 14 1.76% 14 2.47% 16 5.59% 261 0.46%
8 16 1.69% 3 0.56% 12 1.51% 12 2.12% 15 5.24% 136 0.24%
9 23 2.43% 3 0.56% 18 2.26% 18 3.17% 20 6.99% 274 0.49%
10 21 2.22% 5 0.93% 15 1.89% 15 2.65% 19 6.64% 384 0.68%
11 15 1.59% 2 0.37% 12 1.51% 12 2.12% 12 4.20% 14 0.03%
12 17 1.80% 8 1.49% 12 1.51% 12 2.12% 12 4.20% 390 0.69%
13 13 1.38% 5 0.93% 11 1.38% 11 1.94% 11 3.85% 133 0.24%
14 21 2.22% 8 1.49% 16 2.01% 16 2.82% 20 6.99% 383 0.68%
15 24 2.54% 7 1.31% 17 2.14% 17 3.00% 21 7.34% 750 1.33%
16 16 1.69% 2 0.37% 13 1.64% 13 2.29% 15 5.24% 138 0.24%
17 19 2.01% 8 1.49% 10 1.26% 10 1.76% 17 5.94% 750 1.33%
18 18 1.90% 6 1.12% 13 1.64% 13 2.29% 14 4.90% 141 0.25%
19 17 1.80% 3 0.56% 13 1.64% 13 2.29% 16 5.59% 380 0.68%
20 11 1.16% 3 0.56% 7 0.88% 6 1.06% 9 3.15% 253 0.45%
21 28 2.96% 10 1.87% 19 2.39% 19 3.35% 20 6.99% 886 1.57%
22 21 2.22% 9 1.68% 18 2.26% 16 2.82% 13 4.55% 278 0.49%
23 29 3.07% 22 4.10% 27 3.40% 27 4.76% 28 9.79% 2341 4.16%
24 19 2.01% 7 1.31% 16 2.01% 16 2.82% 15 5.24% 636 1.13%
25 23 2.43% 10 1.87% 17 2.14% 17 3.00% 17 5.94% 1123 1.99%
26 19 2.01% 6 1.12% 14 1.76% 14 2.47% 11 3.85% 618 1.10%
27 18 1.90% 6 1.12% 14 1.76% 14 2.47% 14 4.90% 746 1.32%
28 17 1.80% 8 1.49% 13 1.64% 13 2.29% 13 4.55% 500 0.89%
29 19 2.01% 7 1.31% 15 1.89% 15 2.65% 14 4.90% 258 0.46%
30 18 1.90% 3 0.56% 16 2.01% 16 2.82% 15 5.24% 261 0.46%
31 24 2.54% 11 2.05% 18 2.26% 18 3.17% 17 5.94% 1116 1.98%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 36 3.81% 0 24 4.48% 1 31 3.90% 83 2583 4.59%
1 1 45 4.76% 0 22 4.10% 1 37 4.65% 76 2355 4.18%
2 1 34 3.60% 0 24 4.48% 0 29 3.65% 91 2822 5.01%
3 1 33 3.49% 0 20 3.73% 0 29 3.65% 71 2206 3.92%
4 1 44 4.66% 0 29 5.41% 1 36 4.53% 111 3431 6.09%
5 1 43 4.55% 0 28 5.22% 1 37 4.65% 98 3043 5.40%
6 1 47 4.97% 1 31 5.78% 1 41 5.16% 95 2934 5.21%
7 1 48 5.08% 0 30 5.60% 1 40 5.03% 110 3421 6.08%
8 1 39 4.13% 0 23 4.29% 1 31 3.90% 76 2347 4.17%
9 1 40 4.23% 0 26 4.85% 1 34 4.28% 87 2708 4.81%
10 0 27 2.86% 0 19 3.54% 0 26 3.27% 71 2211 3.93%
11 1 52 5.50% 0 27 5.04% 1 41 5.16% 100 3085 5.48%
12 1 38 4.02% 0 17 3.17% 1 32 4.03% 48 1494 2.65%
13 1 40 4.23% 0 19 3.54% 1 33 4.15% 68 2110 3.75%
14 1 50 5.29% 0 23 4.29% 1 41 5.16% 88 2723 4.84%
15 1 38 4.02% 0 20 3.73% 0 29 3.65% 56 1739 3.09%
16 0 30 3.17% 0 18 3.36% 0 26 3.27% 60 1858 3.30%
17 1 40 4.23% 0 20 3.73% 1 34 4.28% 61 1881 3.34%
18 1 33 3.49% 0 17 3.17% 0 29 3.65% 52 1608 2.86%
19 1 33 3.49% 0 14 2.61% 0 29 3.65% 44 1367 2.43%
20 1 40 4.23% 0 24 4.48% 1 33 4.15% 72 2226 3.95%
21 1 35 3.70% 0 18 3.36% 0 28 3.52% 63 1951 3.46%
22 1 44 4.66% 0 22 4.10% 1 38 4.78% 68 2104 3.74%
23 1 36 3.81% 0 21 3.92% 1 31 3.90% 68 2098 3.73%

Top 26 of 29 Total URLs
# Hits KBytes URL
1 341 36.08% 41713 74.09% /webalizer/usage_201912.html
2 67 7.09% 37 0.07% /
3 21 2.22% 2424 4.31% /webalizer/usage_202001.html
4 14 1.48% 1598 2.84% /webalizer/usage_201905.html
5 9 0.95% 89 0.16% /webalizer/
6 6 0.63% 735 1.31% /webalizer/usage_201908.html
7 5 0.53% 610 1.08% /webalizer/usage_201804.html
8 5 0.53% 486 0.86% /webalizer/usage_201809.html
9 5 0.53% 612 1.09% /webalizer/usage_201812.html
10 5 0.53% 615 1.09% /webalizer/usage_201906.html
11 5 0.53% 609 1.08% /webalizer/usage_201907.html
12 5 0.53% 608 1.08% /webalizer/usage_201909.html
13 5 0.53% 611 1.08% /webalizer/usage_201910.html
14 5 0.53% 611 1.09% /webalizer/usage_201911.html
15 4 0.42% 491 0.87% /webalizer/usage_201805.html
16 4 0.42% 491 0.87% /webalizer/usage_201810.html
17 4 0.42% 481 0.85% /webalizer/usage_201902.html
18 3 0.32% 365 0.65% /webalizer/usage_201802.html
19 3 0.32% 369 0.66% /webalizer/usage_201803.html
20 3 0.32% 368 0.65% /webalizer/usage_201807.html
21 3 0.32% 369 0.65% /webalizer/usage_201808.html
22 3 0.32% 365 0.65% /webalizer/usage_201811.html
23 3 0.32% 367 0.65% /webalizer/usage_201901.html
24 3 0.32% 365 0.65% /webalizer/usage_201904.html
25 2 0.21% 244 0.43% /webalizer/usage_201806.html
26 2 0.21% 246 0.44% /webalizer/usage_201903.html

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 341 36.08% 41713 74.09% /webalizer/usage_201912.html
2 21 2.22% 2424 4.31% /webalizer/usage_202001.html
3 14 1.48% 1598 2.84% /webalizer/usage_201905.html
4 6 0.63% 735 1.31% /webalizer/usage_201908.html
5 5 0.53% 615 1.09% /webalizer/usage_201906.html
6 5 0.53% 612 1.09% /webalizer/usage_201812.html
7 5 0.53% 611 1.09% /webalizer/usage_201911.html
8 5 0.53% 611 1.08% /webalizer/usage_201910.html
9 5 0.53% 610 1.08% /webalizer/usage_201804.html
10 5 0.53% 609 1.08% /webalizer/usage_201907.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 341 36.08% 118 37.94% /webalizer/usage_201912.html
2 67 7.09% 68 21.86% /
3 21 2.22% 21 6.75% /webalizer/usage_202001.html
4 14 1.48% 12 3.86% /webalizer/usage_201905.html
5 9 0.95% 9 2.89% /webalizer/
6 6 0.63% 6 1.93% /webalizer/usage_201908.html
7 5 0.53% 5 1.61% /webalizer/usage_201804.html
8 5 0.53% 5 1.61% /webalizer/usage_201809.html
9 5 0.53% 5 1.61% /webalizer/usage_201812.html
10 5 0.53% 5 1.61% /webalizer/usage_201906.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 341 36.08% 119 38.26% /webalizer/usage_201912.html
2 67 7.09% 67 21.54% /
3 21 2.22% 21 6.75% /webalizer/usage_202001.html
4 14 1.48% 13 4.18% /webalizer/usage_201905.html
5 9 0.95% 9 2.89% /webalizer/
6 6 0.63% 6 1.93% /webalizer/usage_201908.html
7 5 0.53% 5 1.61% /webalizer/usage_201804.html
8 5 0.53% 5 1.61% /webalizer/usage_201809.html
9 5 0.53% 5 1.61% /webalizer/usage_201812.html
10 5 0.53% 5 1.61% /webalizer/usage_201906.html

Top 30 of 286 Total Sites
# Hits Files KBytes Visits Hostname
1 333 35.24% 333 62.13% 40735 72.35% 111 19.58% free.ds
2 98 10.37% 24 4.48% 2288 4.06% 74 13.05% 216.244.66.238
3 24 2.54% 16 2.99% 255 0.45% 18 3.17% crawl-66-249-64-240.googlebot.com
4 16 1.69% 10 1.87% 27 0.05% 9 1.59% crawl-66-249-64-238.googlebot.com
5 12 1.27% 4 0.75% 136 0.24% 4 0.71% crawl-66-249-64-242.googlebot.com
6 9 0.95% 5 0.93% 503 0.89% 5 0.88% crawl9.bl.semrush.com
7 8 0.85% 2 0.37% 128 0.23% 2 0.35% crawl18.bl.semrush.com
8 7 0.74% 5 0.93% 491 0.87% 5 0.88% crawl12.bl.semrush.com
9 7 0.74% 2 0.37% 129 0.23% 2 0.35% crawl16.bl.semrush.com
10 7 0.74% 3 0.56% 249 0.44% 3 0.53% crawl31.bl.semrush.com
11 7 0.74% 4 0.75% 492 0.87% 4 0.71% crawl8.bl.semrush.com
12 6 0.63% 4 0.75% 135 0.24% 5 0.88% crawl-66-249-66-17.googlebot.com
13 6 0.63% 2 0.37% 249 0.44% 2 0.35% crawl11.bl.semrush.com
14 6 0.63% 2 0.37% 248 0.44% 2 0.35% crawl5.bl.semrush.com
15 5 0.53% 4 0.75% 3 0.01% 4 0.71% crawl-66-249-72-19.googlebot.com
16 5 0.53% 5 0.93% 246 0.44% 5 0.88% crawl-66-249-76-83.googlebot.com
17 5 0.53% 3 0.56% 369 0.66% 3 0.53% crawl22.bl.semrush.com
18 5 0.53% 3 0.56% 245 0.44% 3 0.53% crawl32.bl.semrush.com
19 5 0.53% 3 0.56% 370 0.66% 3 0.53% crawl4.bl.semrush.com
20 4 0.42% 2 0.37% 3 0.01% 2 0.35% 5-255-253-7.spider.yandex.com
21 4 0.42% 3 0.56% 3 0.00% 3 0.53% crawl-66-249-65-175.googlebot.com
22 4 0.42% 3 0.56% 12 0.02% 3 0.53% crawl-66-249-65-177.googlebot.com
23 4 0.42% 2 0.37% 3 0.01% 3 0.53% crawl-66-249-66-19.googlebot.com
24 4 0.42% 3 0.56% 125 0.22% 3 0.53% crawl-66-249-76-81.googlebot.com
25 4 0.42% 2 0.37% 247 0.44% 2 0.35% crawl1.bl.semrush.com
26 4 0.42% 3 0.56% 246 0.44% 3 0.53% crawl15.bl.semrush.com
27 4 0.42% 1 0.19% 125 0.22% 1 0.18% crawl21.bl.semrush.com
28 4 0.42% 4 0.75% 489 0.87% 3 0.53% crawl23.bl.semrush.com
29 4 0.42% 1 0.19% 126 0.22% 1 0.18% crawl3.bl.semrush.com
30 4 0.42% 0 0.00% 4 0.01% 4 0.71% ip-54-36-148-80.a.ahrefs.com

Top 10 of 286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 333 35.24% 333 62.13% 40735 72.35% 111 19.58% free.ds
2 98 10.37% 24 4.48% 2288 4.06% 74 13.05% 216.244.66.238
3 9 0.95% 5 0.93% 503 0.89% 5 0.88% crawl9.bl.semrush.com
4 7 0.74% 4 0.75% 492 0.87% 4 0.71% crawl8.bl.semrush.com
5 7 0.74% 5 0.93% 491 0.87% 5 0.88% crawl12.bl.semrush.com
6 4 0.42% 4 0.75% 489 0.87% 3 0.53% crawl23.bl.semrush.com
7 5 0.53% 3 0.56% 370 0.66% 3 0.53% crawl4.bl.semrush.com
8 5 0.53% 3 0.56% 369 0.66% 3 0.53% crawl22.bl.semrush.com
9 3 0.32% 3 0.56% 256 0.45% 3 0.53% crawl33.bl.semrush.com
10 24 2.54% 16 2.99% 255 0.45% 18 3.17% crawl-66-249-64-240.googlebot.com

Top 30 of 103 Total Referrers
# Hits Referrer
1 591 62.54% - (Direct Request)
2 9 0.95% https://clck.ru/HsjD8
3 8 0.85% https://clck.ru/GZMM7
4 8 0.85% https://zfilm2.ru/
5 7 0.74% http://bit.ly/2MICK8Y
6 7 0.74% https://clck.ru/LeKgr
7 7 0.74% https://clck.ru/LeKh5
8 7 0.74% https://m-dnc.com/
9 6 0.63% http://bit.ly/2QfYCe9
10 6 0.63% http://bit.ly/2XdeMcl
11 6 0.63% http://bit.ly/2ZBhLdw
12 6 0.63% http://bit.ly/37tdBH5
13 6 0.63% http://bitly.com/2XdeMcl
14 6 0.63% http://bitly.com/2ZBhLdw
15 6 0.63% http://bitly.com/37tdBH5
16 6 0.63% http://j.mp/39uIqgn
17 6 0.63% https://4serial.com/
18 6 0.63% https://clck.ru/LeKgn
19 6 0.63% https://clck.ru/LeKgt
20 5 0.53% http://bit.ly/2rIn5PL
21 5 0.53% http://bit.ly/2rMbsHy
22 5 0.53% http://bitly.com/2F51iF3
23 5 0.53% http://bitly.com/2QbrnIB
24 5 0.53% http://j.mp/2F51iF3
25 5 0.53% http://j.mp/2XdeMcl
26 5 0.53% http://www.bofilm.ru/
27 5 0.53% http://zfilm2.ru/
28 5 0.53% https://clck.ru/LeKgp
29 5 0.53% https://clck.ru/LeKh3
30 5 0.53% https://clck.ru/LeKh9

Top 15 of 65 Total User Agents
# Hits User Agent
1 262 27.72% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 122 12.91% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 98 10.37% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 55 5.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 39 4.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 16 1.69% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
7 14 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.106
8 13 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 12 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134
10 12 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 10 1.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
12 10 1.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 10 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.68
14 10 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 9 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.54

Usage by Country for January 2020

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 476 50.37% 152 28.36% 10444 18.55% Commercial (com)
2 441 46.67% 367 68.47% 44073 78.28% Unresolved/Unknown
3 12 1.27% 2 0.37% 255 0.45% European Union
4 9 0.95% 8 1.49% 834 1.48% Network (net)
5 2 0.21% 2 0.37% 232 0.41% Moldova
6 1 0.11% 1 0.19% 1 0.00% Chile
7 1 0.11% 1 0.19% 116 0.21% Italy
8 1 0.11% 1 0.19% 116 0.21% Lithuania
9 1 0.11% 1 0.19% 116 0.21% Russian Federation
10 1 0.11% 1 0.19% 117 0.21% Ukraine


Generated by Webalizer Version 2.23