neuron.info.hu statisztika www.neuron.info.hu

Summary Period: February 2020
Generated 11-Mar-2021 14:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 1643
Total Files 1260
Total Pages 1479
Total Visits 920
Total KBytes 17805
Total Unique Sites 531
Total Unique URLs 28
Total Unique Referrers 9
Total Unique User Agents 86
. Avg Max
Hits per Hour 2 303
Hits per Day 56 314
Files per Day 43 298
Pages per Day 51 310
Sites per Day 18 98
Visits per Day 31 112
KBytes per Day 614 3139
Hits by Response Code
Code 200 - OK 76.69% 1260
Code 304 - Not Modified 0.61% 10
Code 404 - Not Found 22.70% 373

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 12 0.73% 4 0.32% 9 0.61% 9 0.98% 8 1.51% 499 2.80%
2 17 1.03% 7 0.56% 13 0.88% 13 1.41% 14 2.64% 452 2.54%
3 21 1.28% 7 0.56% 16 1.08% 16 1.74% 17 3.20% 384 2.16%
4 11 0.67% 4 0.32% 8 0.54% 8 0.87% 11 2.07% 494 2.78%
5 18 1.10% 5 0.40% 13 0.88% 13 1.41% 14 2.64% 626 3.51%
6 7 0.43% 2 0.16% 4 0.27% 4 0.43% 5 0.94% 127 0.72%
7 21 1.28% 9 0.71% 14 0.95% 14 1.52% 18 3.39% 751 4.22%
8 18 1.10% 8 0.63% 16 1.08% 16 1.74% 18 3.39% 867 4.87%
9 22 1.34% 8 0.63% 17 1.15% 16 1.74% 18 3.39% 626 3.51%
10 41 2.50% 27 2.14% 35 2.37% 13 1.41% 14 2.64% 1600 8.99%
11 15 0.91% 2 0.16% 13 0.88% 13 1.41% 14 2.64% 258 1.45%
12 17 1.03% 6 0.48% 12 0.81% 12 1.30% 14 2.64% 503 2.82%
13 18 1.10% 2 0.16% 14 0.95% 14 1.52% 17 3.20% 261 1.47%
14 20 1.22% 5 0.40% 17 1.15% 16 1.74% 16 3.01% 382 2.15%
15 12 0.73% 2 0.16% 8 0.54% 8 0.87% 11 2.07% 11 0.06%
16 314 19.11% 298 23.65% 310 20.96% 95 10.33% 98 18.46% 3139 17.63%
17 50 3.04% 6 0.48% 19 1.28% 15 1.63% 17 3.20% 535 3.00%
18 37 2.25% 20 1.59% 28 1.89% 21 2.28% 27 5.08% 1374 7.72%
19 159 9.68% 144 11.43% 153 10.34% 70 7.61% 47 8.85% 337 1.89%
20 38 2.31% 22 1.75% 32 2.16% 31 3.37% 32 6.03% 614 3.45%
21 144 8.76% 128 10.16% 137 9.26% 112 12.17% 69 12.99% 556 3.13%
22 102 6.21% 93 7.38% 99 6.69% 64 6.96% 56 10.55% 905 5.08%
23 70 4.26% 55 4.37% 62 4.19% 52 5.65% 42 7.91% 167 0.94%
24 83 5.05% 71 5.63% 77 5.21% 58 6.30% 39 7.34% 526 2.95%
25 92 5.60% 83 6.59% 88 5.95% 59 6.41% 44 8.29% 421 2.37%
26 57 3.47% 51 4.05% 53 3.58% 38 4.13% 30 5.65% 395 2.22%
27 75 4.56% 64 5.08% 70 4.73% 43 4.67% 32 6.03% 291 1.64%
28 61 3.71% 51 4.05% 57 3.85% 35 3.80% 33 6.21% 280 1.57%
29 91 5.54% 76 6.03% 85 5.75% 49 5.33% 35 6.59% 422 2.37%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 88 5.36% 2 73 5.79% 2 79 5.34% 75 2187 12.28%
1 1 38 2.31% 0 21 1.67% 1 34 2.30% 5 150 0.84%
2 1 44 2.68% 0 26 2.06% 1 34 2.30% 22 641 3.60%
3 1 46 2.80% 1 29 2.30% 1 38 2.57% 22 648 3.64%
4 1 30 1.83% 0 21 1.67% 0 27 1.83% 5 152 0.85%
5 1 37 2.25% 0 26 2.06% 1 30 2.03% 18 520 2.92%
6 1 32 1.95% 0 23 1.83% 1 29 1.96% 13 384 2.15%
7 1 33 2.01% 0 25 1.98% 1 32 2.16% 5 144 0.81%
8 2 72 4.38% 1 55 4.37% 2 68 4.60% 22 646 3.63%
9 2 81 4.93% 2 69 5.48% 2 76 5.14% 27 777 4.36%
10 2 71 4.32% 1 53 4.21% 2 63 4.26% 27 775 4.35%
11 12 355 21.61% 11 335 26.59% 12 349 23.60% 130 3771 21.18%
12 1 54 3.29% 1 35 2.78% 1 48 3.25% 14 393 2.21%
13 1 31 1.89% 0 16 1.27% 0 23 1.56% 39 1123 6.31%
14 1 54 3.29% 1 40 3.17% 1 49 3.31% 21 614 3.45%
15 1 53 3.23% 1 39 3.10% 1 48 3.25% 14 401 2.25%
16 1 49 2.98% 1 36 2.86% 1 45 3.04% 10 277 1.56%
17 1 54 3.29% 1 40 3.17% 1 51 3.45% 18 524 2.95%
18 1 48 2.92% 1 33 2.62% 1 41 2.77% 22 641 3.60%
19 1 44 2.68% 0 27 2.14% 1 37 2.50% 9 275 1.54%
20 2 67 4.08% 1 48 3.81% 2 58 3.92% 35 1006 5.65%
21 2 58 3.53% 1 40 3.17% 1 53 3.58% 10 285 1.60%
22 3 92 5.60% 1 49 3.89% 2 62 4.19% 28 803 4.51%
23 3 112 6.82% 3 101 8.02% 3 105 7.10% 23 668 3.75%

Top 27 of 28 Total URLs
# Hits KBytes URL
1 845 51.43% 465 2.61% /
2 307 18.69% 2934 16.48% /webalizer/
3 13 0.79% 1423 7.99% /webalizer/usage_202002.html
4 12 0.73% 1475 8.28% /webalizer/usage_201905.html
5 9 0.55% 980 5.50% /webalizer/usage_201812.html
6 9 0.55% 1101 6.18% /webalizer/usage_202001.html
7 6 0.37% 729 4.10% /webalizer/usage_201809.html
8 5 0.30% 616 3.46% /webalizer/usage_201903.html
9 5 0.30% 609 3.42% /webalizer/usage_201904.html
10 4 0.24% 491 2.76% /webalizer/usage_201805.html
11 4 0.24% 491 2.76% /webalizer/usage_201807.html
12 4 0.24% 492 2.76% /webalizer/usage_201808.html
13 4 0.24% 491 2.76% /webalizer/usage_201810.html
14 4 0.24% 489 2.75% /webalizer/usage_201901.html
15 4 0.24% 481 2.70% /webalizer/usage_201902.html
16 4 0.24% 487 2.74% /webalizer/usage_201907.html
17 4 0.24% 490 2.75% /webalizer/usage_201908.html
18 4 0.24% 488 2.74% /webalizer/usage_201910.html
19 3 0.18% 366 2.05% /webalizer/usage_201804.html
20 3 0.18% 366 2.05% /webalizer/usage_201806.html
21 3 0.18% 369 2.07% /webalizer/usage_201906.html
22 3 0.18% 365 2.05% /webalizer/usage_201909.html
23 3 0.18% 367 2.06% /webalizer/usage_201911.html
24 3 0.18% 367 2.06% /webalizer/usage_201912.html
25 2 0.12% 243 1.36% /webalizer/usage_201811.html
26 1 0.06% 122 0.68% /webalizer/usage_201802.html
27 1 0.06% 123 0.69% /webalizer/usage_201803.html

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 307 18.69% 2934 16.48% /webalizer/
2 12 0.73% 1475 8.28% /webalizer/usage_201905.html
3 13 0.79% 1423 7.99% /webalizer/usage_202002.html
4 9 0.55% 1101 6.18% /webalizer/usage_202001.html
5 9 0.55% 980 5.50% /webalizer/usage_201812.html
6 6 0.37% 729 4.10% /webalizer/usage_201809.html
7 5 0.30% 616 3.46% /webalizer/usage_201903.html
8 5 0.30% 609 3.42% /webalizer/usage_201904.html
9 4 0.24% 492 2.76% /webalizer/usage_201808.html
10 4 0.24% 491 2.76% /webalizer/usage_201807.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 845 51.43% 526 73.46% /
2 307 18.69% 91 12.71% /webalizer/
3 12 0.73% 11 1.54% /webalizer/usage_201905.html
4 13 0.79% 10 1.40% /webalizer/usage_202002.html
5 9 0.55% 9 1.26% /webalizer/usage_201812.html
6 9 0.55% 6 0.84% /webalizer/usage_202001.html
7 4 0.24% 4 0.56% /webalizer/usage_201805.html
8 4 0.24% 4 0.56% /webalizer/usage_201807.html
9 4 0.24% 4 0.56% /webalizer/usage_201808.html
10 6 0.37% 4 0.56% /webalizer/usage_201809.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 845 51.43% 521 73.28% /
2 307 18.69% 91 12.80% /webalizer/
3 12 0.73% 11 1.55% /webalizer/usage_201905.html
4 9 0.55% 9 1.27% /webalizer/usage_201812.html
5 13 0.79% 9 1.27% /webalizer/usage_202002.html
6 9 0.55% 6 0.84% /webalizer/usage_202001.html
7 5 0.30% 5 0.70% /webalizer/usage_201903.html
8 4 0.24% 4 0.56% /webalizer/usage_201805.html
9 4 0.24% 4 0.56% /webalizer/usage_201807.html
10 4 0.24% 4 0.56% /webalizer/usage_201808.html

Top 30 of 531 Total Sites
# Hits Files KBytes Visits Hostname
1 93 5.66% 93 7.38% 637 3.58% 9 0.98% 85.174.197.29
2 57 3.47% 13 1.03% 1633 9.17% 37 4.02% 216.244.66.238
3 39 2.37% 39 3.10% 471 2.64% 13 1.41% 85.174.202.132
4 34 2.07% 34 2.70% 335 1.88% 1 0.11% 193.8.40.126
5 33 2.01% 1 0.08% 33 0.19% 1 0.11% 176.88.99.89
6 28 1.70% 28 2.22% 15 0.09% 9 0.98% tmo-140-26.customers.d1-online.com
7 25 1.52% 25 1.98% 14 0.08% 19 2.07% mail.thakralvn.com
8 24 1.46% 23 1.83% 1463 8.22% 1 0.11% static.236.157.216.95.clients.your-server.de
9 22 1.34% 22 1.75% 12 0.07% 13 1.41% 108.62.129.180.unknown.m1.com.sg
10 19 1.16% 19 1.51% 187 1.05% 1 0.11% ec2-18-184-163-221.eu-central-1.compute.amazonaws.com
11 17 1.03% 17 1.35% 9 0.05% 9 0.98% 151.253.165.70
12 15 0.91% 15 1.19% 8 0.05% 14 1.52% 36.25.243.51
13 14 0.85% 14 1.11% 8 0.04% 10 1.09% 183.146.213.157
14 14 0.85% 14 1.11% 138 0.77% 1 0.11% 2qfm.c.time4vps.cloud
15 14 0.85% 14 1.11% 8 0.04% 10 1.09% 50-200-26-190-static.hfc.comcastbusiness.net
16 14 0.85% 7 0.56% 132 0.74% 8 0.87% crawl-66-249-64-242.googlebot.com
17 13 0.79% 13 1.03% 7 0.04% 11 1.20% 52.139.82.171
18 13 0.79% 13 1.03% 7 0.04% 3 0.33% z2532643441501.brazilsouth.cloudapp.azure.com
19 12 0.73% 12 0.95% 7 0.04% 10 1.09% na-wifi-proxy01.server.netaachen.com
20 11 0.67% 9 0.71% 238 1.34% 3 0.33% 85.174.196.241
21 10 0.61% 10 0.79% 98 0.55% 1 0.11% 138.186.4.195
22 10 0.61% 10 0.79% 98 0.55% 1 0.11% 185.199.96.191
23 10 0.61% 10 0.79% 6 0.03% 6 0.65% 39.137.107.98
24 10 0.61% 10 0.79% 6 0.03% 7 0.76% 45-64-134-198.aamranetworks.com
25 10 0.61% 10 0.79% 6 0.03% 8 0.87% 52.139.83.249
26 10 0.61% 10 0.79% 98 0.55% 1 0.11% 85.143.66.138
27 10 0.61% 6 0.48% 17 0.09% 6 0.65% crawl-66-249-64-240.googlebot.com
28 10 0.61% 10 0.79% 98 0.55% 1 0.11% ec2-34-250-48-179.eu-west-1.compute.amazonaws.com
29 10 0.61% 10 0.79% 6 0.03% 2 0.22% ip67.ip-144-217-103.net
30 10 0.61% 10 0.79% 6 0.03% 7 0.76% libre44-91.ac-creteil.fr

Top 10 of 531 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 3.47% 13 1.03% 1633 9.17% 37 4.02% 216.244.66.238
2 24 1.46% 23 1.83% 1463 8.22% 1 0.11% static.236.157.216.95.clients.your-server.de
3 93 5.66% 93 7.38% 637 3.58% 9 0.98% 85.174.197.29
4 5 0.30% 5 0.40% 613 3.44% 5 0.54% crawl25.bl.semrush.com
5 4 0.24% 4 0.32% 485 2.73% 4 0.43% crawl31.bl.semrush.com
6 39 2.37% 39 3.10% 471 2.64% 13 1.41% 85.174.202.132
7 4 0.24% 3 0.24% 365 2.05% 3 0.33% crawl26.bl.semrush.com
8 34 2.07% 34 2.70% 335 1.88% 1 0.11% 193.8.40.126
9 4 0.24% 2 0.16% 247 1.39% 2 0.22% crawl18.bl.semrush.com
10 4 0.24% 2 0.16% 247 1.39% 2 0.22% crawl10.bl.semrush.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 556 33.84% - (Direct Request)
2 498 30.31% http://vozmojnosti.org
3 157 9.56% http://cbdoilww.com
4 145 8.83% http://hempcbdoilww.com
5 143 8.70% http://www.neuron.info.hu/
6 105 6.39% https://pro-internetmarketing.ru
7 36 2.19% http://vozmojnosti.org/
8 2 0.12% http://baidu.com/
9 1 0.06% https://yandex.ru/clck/jsredir

Top 15 of 86 Total User Agents
# Hits User Agent
1 302 18.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 240 14.61% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 83 5.05% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 57 3.47% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 38 2.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 30 1.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 28 1.70% python-requests/2.22.0
8 24 1.46% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
9 22 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 22 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.71
11 20 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
12 20 1.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
13 20 1.22% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 19 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
15 19 1.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for February 2020

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 681 41.45% 596 47.30% 5555 31.20% Unresolved/Unknown
2 657 39.99% 372 29.52% 10015 56.25% Commercial (com)
3 80 4.87% 79 6.27% 269 1.51% Network (net)
4 36 2.19% 36 2.86% 20 0.11% Argentina
5 36 2.19% 34 2.70% 1517 8.52% Germany
6 28 1.70% 24 1.90% 17 0.10% European Union
7 22 1.34% 22 1.75% 12 0.07% Singapore
8 14 0.85% 14 1.11% 73 0.41% Brazil
9 12 0.73% 12 0.95% 7 0.04% Italy
10 12 0.73% 12 0.95% 72 0.40% Japan
11 10 0.61% 10 0.79% 6 0.03% France
12 8 0.49% 8 0.63% 79 0.44% Non-Profit (org)
13 6 0.37% 2 0.16% 20 0.11% United Kingdom
14 5 0.30% 3 0.24% 23 0.13% Russian Federation
15 4 0.24% 4 0.32% 39 0.22% Australia
16 4 0.24% 4 0.32% 2 0.01% Bulgaria
17 4 0.24% 4 0.32% 2 0.01% British Indian Ocean Territory
18 3 0.18% 3 0.24% 2 0.01% Canada
19 3 0.18% 3 0.24% 11 0.06% China
20 3 0.18% 3 0.24% 20 0.11% Indonesia
21 2 0.12% 2 0.16% 1 0.01% Romania
22 2 0.12% 2 0.16% 20 0.11% Thailand
23 2 0.12% 2 0.16% 10 0.06% Turkey
24 1 0.06% 1 0.08% 1 0.00% Andorra
25 1 0.06% 1 0.08% 1 0.00% Belarus
26 1 0.06% 1 0.08% 1 0.00% Colombia
27 1 0.06% 1 0.08% 1 0.00% Czech Republic
28 1 0.06% 1 0.08% 1 0.00% Ecuador
29 1 0.06% 1 0.08% 10 0.06% India
30 1 0.06% 1 0.08% 1 0.00% Nepal


Generated by Webalizer Version 2.23