Usage Statistics for neuron.info.hu www.neuron.info.hu/webalizer

Summary Period: July 2023
Generated 01-Aug-2023 01:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 14691
Total Files 5531
Total Pages 14638
Total Visits 103
Total KBytes 156811
Total Unique Sites 87
Total Unique URLs 8
Total Unique Referrers 43
Total Unique User Agents 64
. Avg Max
Hits per Hour 612 930
Hits per Day 14691 14691
Files per Day 5531 5531
Pages per Day 14638 14638
Sites per Day 87 87
Visits per Day 103 103
KBytes per Day 156811 156811
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 37.65% 5531
Code 301 - Moved Permanently 62.00% 9109
Code 404 - Not Found 0.32% 47
Code 406 - Not Acceptable 0.02% 3

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
31 14691 100.00% 5531 100.00% 14638 100.00% 103 100.00% 87 100.00% 156811 100.00%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 822 822 5.60% 246 246 4.45% 819 819 5.60% 9244 9244 5.89%
1 857 857 5.83% 247 247 4.47% 851 851 5.81% 9279 9279 5.92%
2 519 519 3.53% 244 244 4.41% 519 519 3.55% 7297 7297 4.65%
3 339 339 2.31% 239 239 4.32% 333 333 2.27% 7223 7223 4.61%
4 860 860 5.85% 249 249 4.50% 858 858 5.86% 7255 7255 4.63%
5 791 791 5.38% 246 246 4.45% 791 791 5.40% 7043 7043 4.49%
6 470 470 3.20% 251 251 4.54% 466 466 3.18% 7256 7256 4.63%
7 731 731 4.98% 248 248 4.48% 729 729 4.98% 6915 6915 4.41%
8 872 872 5.94% 241 241 4.36% 872 872 5.96% 6791 6791 4.33%
9 389 389 2.65% 206 206 3.72% 389 389 2.66% 5448 5448 3.47%
10 259 259 1.76% 226 226 4.09% 259 259 1.77% 6266 6266 4.00%
11 591 591 4.02% 222 222 4.01% 585 585 4.00% 6065 6065 3.87%
12 501 501 3.41% 225 225 4.07% 500 500 3.42% 6027 6027 3.84%
13 506 506 3.44% 234 234 4.23% 506 506 3.46% 6471 6471 4.13%
14 564 564 3.84% 228 228 4.12% 559 559 3.82% 6334 6334 4.04%
15 682 682 4.64% 223 223 4.03% 677 677 4.62% 6103 6103 3.89%
16 285 285 1.94% 219 219 3.96% 283 283 1.93% 5799 5799 3.70%
17 598 598 4.07% 233 233 4.21% 595 595 4.06% 6445 6445 4.11%
18 783 783 5.33% 210 210 3.80% 782 782 5.34% 5740 5740 3.66%
19 788 788 5.36% 217 217 3.92% 788 788 5.38% 5923 5923 3.78%
20 930 930 6.33% 207 207 3.74% 929 929 6.35% 4902 4902 3.13%
21 467 467 3.18% 223 223 4.03% 466 466 3.18% 5842 5842 3.73%
22 576 576 3.92% 241 241 4.36% 573 573 3.91% 6680 6680 4.26%
23 511 511 3.48% 206 206 3.72% 509 509 3.48% 4463 4463 2.85%

Top 7 of 8 Total URLs
# Hits KBytes URL
1 3618 24.63% 35779 22.82% /webalizer/
2 1844 12.55% 119713 76.34% /webalizer/usage_202307.html
3 63 0.43% 751 0.48% /
4 2 0.01% 209 0.13% /webalizer/usage_201809.html
5 1 0.01% 112 0.07% /webalizer/usage_202012.html
6 1 0.01% 98 0.06% /webalizer/usage_202302.html
7 1 0.01% 84 0.05% /webalizer/usage_202305.html

Top 7 of 8 Total URLs By KBytes
# Hits KBytes URL
1 1844 12.55% 119713 76.34% /webalizer/usage_202307.html
2 3618 24.63% 35779 22.82% /webalizer/
3 63 0.43% 751 0.48% /
4 2 0.01% 209 0.13% /webalizer/usage_201809.html
5 1 0.01% 112 0.07% /webalizer/usage_202012.html
6 1 0.01% 98 0.06% /webalizer/usage_202302.html
7 1 0.01% 84 0.05% /webalizer/usage_202305.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 63 0.43% 69 88.46% /
2 1844 12.55% 4 5.13% /webalizer/usage_202307.html
3 3618 24.63% 2 2.56% /webalizer/
4 1 0.01% 1 1.28% /webalizer/usage_202012.html
5 1 0.01% 1 1.28% /webalizer/usage_202302.html
6 1 0.01% 1 1.28% /webalizer/usage_202305.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 63 0.43% 67 90.54% /
2 1844 12.55% 2 2.70% /webalizer/usage_202307.html
3 3618 24.63% 1 1.35% /webalizer/
4 2 0.01% 1 1.35% /webalizer/usage_201809.html
5 1 0.01% 1 1.35% /webalizer/usage_202012.html
6 1 0.01% 1 1.35% /webalizer/usage_202302.html
7 1 0.01% 1 1.35% /webalizer/usage_202305.html

Top 30 of 87 Total Sites
# Hits Files KBytes Visits Hostname
1 9030 61.47% 0 0.00% 0 0.00% 11 10.68% static.183.13.243.136.clients.your-server.de
2 3618 24.63% 3618 65.41% 35779 22.82% 1 0.97% host-193-188-22-23.hosted-by-vdsina.ru
3 948 6.45% 948 17.14% 61319 39.10% 1 0.97% 94.25.173.31
4 896 6.10% 896 16.20% 58394 37.24% 3 2.91% 94.25.169.59
5 18 0.12% 9 0.16% 0 0.00% 9 8.74% host115-53-237-212.serverdedicati.aruba.it
6 16 0.11% 8 0.14% 0 0.00% 8 7.77% host143-23-237-212.serverdedicati.aruba.it
7 12 0.08% 6 0.11% 0 0.00% 6 5.83% host151-51-237-212.serverdedicati.aruba.it
8 11 0.07% 4 0.07% 90 0.06% 2 1.94% 183.136.225.44
9 10 0.07% 5 0.09% 0 0.00% 5 4.85% static.109.13.12.49.clients.your-server.de
10 6 0.04% 0 0.00% 5 0.00% 3 2.91% screvore.com
11 5 0.03% 3 0.05% 65 0.04% 4 3.88% hn.kd.ny.adsl
12 5 0.03% 0 0.00% 4 0.00% 1 0.97% msnbot-52-167-144-174.search.msn.com
13 4 0.03% 0 0.00% 3 0.00% 0 0.00% 137.117.121.68
14 4 0.03% 2 0.04% 45 0.03% 1 0.97% ec2-3-145-156-61.us-east-2.compute.amazonaws.com
15 4 0.03% 1 0.02% 23 0.01% 1 0.97% ec2-54-187-221-101.us-west-2.compute.amazonaws.com
16 4 0.03% 0 0.00% 3 0.00% 1 0.97% nbl.ntup.net
17 4 0.03% 0 0.00% 3 0.00% 1 0.97% ns3075410.ip-217-182-175.eu
18 3 0.02% 0 0.00% 1 0.00% 1 0.97% 222.128.0.66
19 3 0.02% 1 0.02% 23 0.01% 1 0.97% scanner-07.ch1.censys-scanner.com
20 3 0.02% 2 0.04% 209 0.13% 1 0.97% v1251715.hosted-by-vdsina.ru
21 2 0.01% 1 0.02% 22 0.01% 1 0.97% 102.246.79.34.bc.googleusercontent.com
22 2 0.01% 1 0.02% 22 0.01% 1 0.97% 137.184.174.84
23 2 0.01% 0 0.00% 1 0.00% 1 0.97% 159.65.24.22
24 2 0.01% 0 0.00% 1 0.00% 1 0.97% 185.6.9.148
25 2 0.01% 1 0.02% 22 0.01% 1 0.97% 191.96.227.216
26 2 0.01% 1 0.02% 22 0.01% 1 0.97% 191.96.227.244
27 2 0.01% 0 0.00% 2 0.00% 0 0.00% crawl-66-249-66-5.googlebot.com
28 2 0.01% 1 0.02% 22 0.01% 1 0.97% ec2-34-211-37-8.us-west-2.compute.amazonaws.com
29 2 0.01% 1 0.02% 22 0.01% 1 0.97% ec2-54-184-185-0.us-west-2.compute.amazonaws.com
30 2 0.01% 1 0.02% 22 0.01% 1 0.97% ec2-54-247-15-251.eu-west-1.compute.amazonaws.com

Top 10 of 87 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 948 6.45% 948 17.14% 61319 39.10% 1 0.97% 94.25.173.31
2 896 6.10% 896 16.20% 58394 37.24% 3 2.91% 94.25.169.59
3 3618 24.63% 3618 65.41% 35779 22.82% 1 0.97% host-193-188-22-23.hosted-by-vdsina.ru
4 3 0.02% 2 0.04% 209 0.13% 1 0.97% v1251715.hosted-by-vdsina.ru
5 1 0.01% 1 0.02% 112 0.07% 1 0.97% petalbot-114-119-153-72.petalsearch.com
6 1 0.01% 1 0.02% 98 0.06% 1 0.97% petalbot-114-119-128-143.petalsearch.com
7 11 0.07% 4 0.07% 90 0.06% 2 1.94% 183.136.225.44
8 1 0.01% 1 0.02% 84 0.05% 1 0.97% petalbot-114-119-155-54.petalsearch.com
9 5 0.03% 3 0.05% 65 0.04% 4 3.88% hn.kd.ny.adsl
10 4 0.03% 2 0.04% 45 0.03% 1 0.97% ec2-3-145-156-61.us-east-2.compute.amazonaws.com

Top 30 of 43 Total Referrers
# Hits Referrer
1 3618 24.63% https://g.co/kgs/zV5m2K
2 780 5.31% https://driverss.net/
3 780 5.31% https://www.mobilecards.com.ua/
4 750 5.11% https://apkzavr.com/
5 750 5.11% https://prodroiders.net/
6 690 4.70% https://ausmalbilderdisney.com/
7 690 4.70% https://fitness-crimea.ru/
8 690 4.70% https://prezentacii.info/
9 690 4.70% https://vzlomannye-igry-na-android.net/
10 660 4.49% https://coloriage-carnaval.com/
11 660 4.49% https://pdatop.net/
12 630 4.29% https://apkstorage.net/
13 630 4.29% https://blackdroid.mobi/
14 630 4.29% https://vzlomannye-igry-dlya-android.net/
15 381 2.59% https://flowers-avia.ru
16 363 2.47% https://xn----7sbabaug7bxafzg.xn--p1ai/
17 207 1.41% http://elitelogistic.ru
18 206 1.40% https://diesel-auto-plus.ru/
19 204 1.39% http://obltransavto.ru
20 204 1.39% https://b2buh.ru/
21 172 1.17% - (Direct Request)
22 164 1.12% https://integration-help.ru
23 115 0.78% https://yandex-google-seo.ru/
24 3 0.02% https://www.neuron.co.hu/
25 2 0.01% http://neuron.co.hu/webalizer/
26 2 0.01% http://www.neuron.co.hu/
27 1 0.01% http://195.228.254.216
28 1 0.01% http://195.228.254.216:80
29 1 0.01% http://195.228.254.216:80/favicon.ico
30 1 0.01% http://neuron.co.hu

Top 15 of 64 Total User Agents
# Hits User Agent
1 9034 61.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 378 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 367 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 365 2.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 346 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 221 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4.2043.44
7 217 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 210 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 206 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 203 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 202 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 200 1.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 197 1.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 196 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 195 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for July 2023

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 9041 61.54% 5 0.09% 0 0.00% Germany
2 3621 24.65% 3620 65.45% 35988 22.95% Russian Federation
3 1891 12.87% 1859 33.61% 120048 76.56% Unresolved/Unknown
4 76 0.52% 21 0.38% 703 0.45% Commercial (com)
5 46 0.31% 23 0.42% 0 0.00% Italy
6 7 0.05% 1 0.02% 25 0.02% Network (net)
7 5 0.03% 0 0.00% 3 0.00% European Union
8 2 0.01% 1 0.02% 22 0.01% Canada
9 1 0.01% 1 0.02% 21 0.01% China
10 1 0.01% 0 0.00% 0 0.00% Soviet Union


Generated by Webalizer Version 2.23