neuron.info.hu statisztika www.neuron.info.hu

Summary Period: August 2019
Generated 11-Mar-2021 14:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 1943
Total Files 1394
Total Pages 1671
Total Visits 1137
Total KBytes 22386
Total Unique Sites 933
Total Unique URLs 33
Total Unique Referrers 10
Total Unique User Agents 25
. Avg Max
Hits per Hour 2 555
Hits per Day 62 598
Files per Day 44 533
Pages per Day 53 580
Sites per Day 30 293
Visits per Day 36 289
KBytes per Day 722 5518
Hits by Response Code
Code 200 - OK 71.74% 1394
Code 206 - Partial Content 0.05% 1
Code 301 - Moved Permanently 0.15% 3
Code 304 - Not Modified 2.01% 39
Code 404 - Not Found 26.04% 506

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 25 1.29% 15 1.08% 14 0.84% 10 0.88% 15 1.61% 639 2.86%
2 22 1.13% 7 0.50% 9 0.54% 8 0.70% 13 1.39% 273 1.22%
3 21 1.08% 8 0.57% 12 0.72% 12 1.06% 16 1.71% 485 2.17%
4 17 0.87% 8 0.57% 12 0.72% 10 0.88% 11 1.18% 498 2.23%
5 13 0.67% 2 0.14% 7 0.42% 7 0.62% 12 1.29% 137 0.61%
6 14 0.72% 4 0.29% 8 0.48% 8 0.70% 10 1.07% 256 1.14%
7 12 0.62% 2 0.14% 6 0.36% 6 0.53% 7 0.75% 11 0.05%
8 13 0.67% 3 0.22% 8 0.48% 8 0.70% 13 1.39% 265 1.18%
9 24 1.24% 7 0.50% 13 0.78% 13 1.14% 14 1.50% 751 3.35%
10 12 0.62% 3 0.22% 5 0.30% 5 0.44% 8 0.86% 255 1.14%
11 205 10.55% 195 13.99% 197 11.79% 121 10.64% 122 13.08% 1987 8.88%
12 111 5.71% 100 7.17% 107 6.40% 95 8.36% 95 10.18% 1304 5.82%
13 19 0.98% 4 0.29% 14 0.84% 14 1.23% 16 1.71% 140 0.62%
14 97 4.99% 76 5.45% 89 5.33% 58 5.10% 60 6.43% 1090 4.87%
15 23 1.18% 6 0.43% 14 0.84% 14 1.23% 21 2.25% 395 1.77%
16 18 0.93% 2 0.14% 15 0.90% 15 1.32% 15 1.61% 17 0.08%
17 374 19.25% 345 24.75% 365 21.84% 289 25.42% 293 31.40% 3875 17.31%
18 27 1.39% 6 0.43% 14 0.84% 14 1.23% 17 1.82% 152 0.68%
19 598 30.78% 533 38.24% 580 34.71% 274 24.10% 281 30.12% 5518 24.65%
20 24 1.24% 6 0.43% 16 0.96% 16 1.41% 17 1.82% 396 1.77%
21 27 1.39% 13 0.93% 18 1.08% 17 1.50% 18 1.93% 521 2.33%
22 21 1.08% 7 0.50% 17 1.02% 17 1.50% 18 1.93% 638 2.85%
23 28 1.44% 5 0.36% 13 0.78% 13 1.14% 20 2.14% 387 1.73%
24 23 1.18% 4 0.29% 15 0.90% 15 1.32% 19 2.04% 275 1.23%
25 51 2.62% 6 0.43% 40 2.39% 24 2.11% 24 2.57% 658 2.94%
26 13 0.67% 2 0.14% 8 0.48% 8 0.70% 10 1.07% 253 1.13%
27 34 1.75% 13 0.93% 16 0.96% 16 1.41% 23 2.47% 529 2.36%
28 24 1.24% 3 0.22% 11 0.66% 11 0.97% 8 0.86% 144 0.64%
29 12 0.62% 2 0.14% 7 0.42% 7 0.62% 6 0.64% 253 1.13%
30 23 1.18% 4 0.29% 8 0.48% 4 0.35% 7 0.75% 144 0.65%
31 18 0.93% 3 0.22% 13 0.78% 8 0.70% 8 0.86% 139 0.62%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 1.34% 0 1 0.07% 0 17 1.02% 5 149 0.66%
1 0 24 1.24% 0 5 0.36% 0 16 0.96% 12 387 1.73%
2 14 452 23.26% 13 427 30.63% 14 437 26.15% 163 5061 22.61%
3 0 20 1.03% 0 4 0.29% 0 11 0.66% 8 260 1.16%
4 0 27 1.39% 0 7 0.50% 0 24 1.44% 9 278 1.24%
5 1 42 2.16% 0 11 0.79% 0 27 1.62% 22 672 3.00%
6 0 27 1.39% 0 4 0.29% 0 17 1.02% 13 391 1.75%
7 0 27 1.39% 0 9 0.65% 0 14 0.84% 20 635 2.84%
8 1 35 1.80% 0 7 0.50% 0 17 1.02% 13 399 1.78%
9 19 593 30.52% 17 529 37.95% 18 574 34.35% 174 5381 24.04%
10 0 11 0.57% 0 2 0.14% 0 8 0.48% 8 255 1.14%
11 1 58 2.99% 0 23 1.65% 0 30 1.80% 15 450 2.01%
12 1 34 1.75% 0 12 0.86% 0 22 1.32% 29 887 3.96%
13 3 115 5.92% 3 102 7.32% 3 105 6.28% 50 1548 6.91%
14 0 30 1.54% 0 8 0.57% 0 18 1.08% 2 48 0.21%
15 0 26 1.34% 0 4 0.29% 0 16 0.96% 5 147 0.65%
16 7 218 11.22% 6 193 13.85% 6 201 12.03% 76 2351 10.50%
17 0 23 1.18% 0 6 0.43% 0 17 1.02% 17 517 2.31%
18 0 22 1.13% 0 5 0.36% 0 14 0.84% 20 628 2.80%
19 0 23 1.18% 0 3 0.22% 0 14 0.84% 5 143 0.64%
20 1 33 1.70% 0 17 1.22% 0 18 1.08% 29 891 3.98%
21 0 22 1.13% 0 6 0.43% 0 16 0.96% 9 273 1.22%
22 0 26 1.34% 0 3 0.22% 0 19 1.14% 5 146 0.65%
23 0 29 1.49% 0 6 0.43% 0 19 1.14% 16 489 2.18%

Top 20 of 33 Total URLs
# Hits KBytes URL
1 1260 64.85% 12036 53.77% /webalizer/
2 77 3.96% 42 0.19% /
3 8 0.41% 851 3.80% /webalizer/usage_201809.html
4 7 0.36% 852 3.80% /webalizer/usage_201904.html
5 7 0.36% 853 3.81% /webalizer/usage_201907.html
6 6 0.31% 737 3.29% /webalizer/usage_201808.html
7 5 0.26% 610 2.72% /webalizer/usage_201804.html
8 5 0.26% 612 2.74% /webalizer/usage_201812.html
9 5 0.26% 616 2.75% /webalizer/usage_201903.html
10 5 0.26% 614 2.74% /webalizer/usage_201905.html
11 5 0.26% 615 2.75% /webalizer/usage_201906.html
12 4 0.21% 491 2.19% /webalizer/usage_201805.html
13 4 0.21% 491 2.19% /webalizer/usage_201810.html
14 4 0.21% 489 2.19% /webalizer/usage_201901.html
15 4 0.21% 480 2.15% /webalizer/usage_201902.html
16 4 0.21% 442 1.97% /webalizer/usage_201908.html
17 3 0.15% 369 1.65% /webalizer/usage_201807.html
18 3 0.15% 365 1.63% /webalizer/usage_201811.html
19 1 0.05% 122 0.54% /webalizer/usage_201802.html
20 1 0.05% 122 0.54% /webalizer/usage_201806.html

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 1260 64.85% 12036 53.77% /webalizer/
2 7 0.36% 853 3.81% /webalizer/usage_201907.html
3 7 0.36% 852 3.80% /webalizer/usage_201904.html
4 8 0.41% 851 3.80% /webalizer/usage_201809.html
5 6 0.31% 737 3.29% /webalizer/usage_201808.html
6 5 0.26% 616 2.75% /webalizer/usage_201903.html
7 5 0.26% 615 2.75% /webalizer/usage_201906.html
8 5 0.26% 614 2.74% /webalizer/usage_201905.html
9 5 0.26% 612 2.74% /webalizer/usage_201812.html
10 5 0.26% 610 2.72% /webalizer/usage_201804.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1260 64.85% 763 83.66% /webalizer/
2 77 3.96% 70 7.68% /
3 8 0.41% 7 0.77% /webalizer/usage_201809.html
4 7 0.36% 7 0.77% /webalizer/usage_201904.html
5 7 0.36% 7 0.77% /webalizer/usage_201907.html
6 6 0.31% 6 0.66% /webalizer/usage_201808.html
7 5 0.26% 5 0.55% /webalizer/usage_201804.html
8 5 0.26% 5 0.55% /webalizer/usage_201812.html
9 5 0.26% 5 0.55% /webalizer/usage_201903.html
10 5 0.26% 5 0.55% /webalizer/usage_201905.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 1260 64.85% 763 83.75% /webalizer/
2 77 3.96% 69 7.57% /
3 7 0.36% 7 0.77% /webalizer/usage_201904.html
4 7 0.36% 7 0.77% /webalizer/usage_201907.html
5 6 0.31% 6 0.66% /webalizer/usage_201808.html
6 8 0.41% 6 0.66% /webalizer/usage_201809.html
7 5 0.26% 5 0.55% /webalizer/usage_201804.html
8 5 0.26% 5 0.55% /webalizer/usage_201812.html
9 5 0.26% 5 0.55% /webalizer/usage_201903.html
10 5 0.26% 5 0.55% /webalizer/usage_201905.html

Top 30 of 933 Total Sites
# Hits Files KBytes Visits Hostname
1 151 7.77% 151 10.83% 1487 6.64% 1 0.09% static.61.144.9.5.clients.your-server.de
2 107 5.51% 7 0.50% 837 3.74% 34 2.99% 216.244.66.238
3 40 2.06% 40 2.87% 394 1.76% 2 0.18% 198.134.156.2
4 33 1.70% 33 2.37% 325 1.45% 3 0.26% 40.85.254.157
5 25 1.29% 25 1.79% 246 1.10% 4 0.35% rjpublishing.com
6 23 1.18% 23 1.65% 227 1.01% 2 0.18% 178.183.156.34.umts.static.t-mobile.pl
7 23 1.18% 5 0.36% 275 1.23% 13 1.14% crawl-66-249-64-143.googlebot.com
8 21 1.08% 2 0.14% 143 0.64% 7 0.62% crawl-66-249-64-147.googlebot.com
9 19 0.98% 1 0.07% 141 0.63% 9 0.79% crawl-66-249-64-145.googlebot.com
10 17 0.87% 12 0.86% 515 2.30% 6 0.53% crawl-66-249-65-69.googlebot.com
11 16 0.82% 16 1.15% 158 0.70% 3 0.26% ec2-35-164-61-8.us-west-2.compute.amazonaws.com
12 13 0.67% 13 0.93% 128 0.57% 4 0.35% 222.107.107.120
13 11 0.57% 3 0.22% 30 0.13% 2 0.18% 185.2.108.100
14 11 0.57% 5 0.36% 9 0.04% 5 0.44% 5-255-253-7.spider.yandex.com
15 10 0.51% 2 0.14% 17 0.07% 2 0.18% crawl-66-249-65-71.googlebot.com
16 10 0.51% 5 0.36% 234 1.04% 7 0.62% crawl-66-249-65-73.googlebot.com
17 9 0.46% 4 0.29% 8 0.04% 3 0.26% 36.99.136.130
18 9 0.46% 7 0.50% 6 0.03% 2 0.18% crawl23.exalead.com
19 9 0.46% 9 0.65% 89 0.40% 1 0.09% static-31-148-126-150.netbynet.ru
20 8 0.41% 8 0.57% 79 0.35% 1 0.09% 58.181.240.18
21 8 0.41% 2 0.14% 7 0.03% 1 0.09% 94-21-239-122.pool.digikabel.hu
22 8 0.41% 5 0.36% 493 2.20% 5 0.44% crawl10.bl.semrush.com
23 8 0.41% 8 0.57% 79 0.35% 5 0.44% gemini.conpoint.com
24 7 0.36% 4 0.29% 5 0.02% 4 0.35% 141-8-142-24.spider.yandex.com
25 7 0.36% 4 0.29% 492 2.20% 4 0.35% crawl13.bl.semrush.com
26 7 0.36% 5 0.36% 613 2.74% 5 0.44% crawl25.bl.semrush.com
27 6 0.31% 3 0.22% 16 0.07% 1 0.09% 220.181.77.162
28 6 0.31% 6 0.43% 59 0.26% 1 0.09% 46.216.12.92
29 6 0.31% 2 0.14% 250 1.12% 2 0.18% crawl12.bl.semrush.com
30 6 0.31% 2 0.14% 127 0.57% 2 0.18% crawl18.bl.semrush.com

Top 10 of 933 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 151 7.77% 151 10.83% 1487 6.64% 1 0.09% static.61.144.9.5.clients.your-server.de
2 107 5.51% 7 0.50% 837 3.74% 34 2.99% 216.244.66.238
3 7 0.36% 5 0.36% 613 2.74% 5 0.44% crawl25.bl.semrush.com
4 17 0.87% 12 0.86% 515 2.30% 6 0.53% crawl-66-249-65-69.googlebot.com
5 8 0.41% 5 0.36% 493 2.20% 5 0.44% crawl10.bl.semrush.com
6 7 0.36% 4 0.29% 492 2.20% 4 0.35% crawl13.bl.semrush.com
7 6 0.31% 5 0.36% 490 2.19% 5 0.44% crawl23.bl.semrush.com
8 5 0.26% 4 0.29% 489 2.18% 4 0.35% crawl5.bl.semrush.com
9 40 2.06% 40 2.87% 394 1.76% 2 0.18% 198.134.156.2
10 4 0.21% 3 0.22% 366 1.63% 3 0.26% crawl32.bl.semrush.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 1249 64.28% https://casinoonlineww.com
2 633 32.58% - (Direct Request)
3 33 1.70% http://www.neuron.info.hu/
4 7 0.36% http://www.neuron.info.hu/mobil-eszkozok/netbook.html
5 7 0.36% http://www.neuron.info.hu/webshop/vonatkozojogszabalyok.html
6 5 0.26% http://www.neuron.info.hu/termekek.html
7 5 0.26% http://www.neuron.info.hu/webalizer/
8 2 0.10% http://www.baidu.com/
9 1 0.05% http://www.neuron.info.hu/webalizer/usage_201809.html
10 1 0.05% https://casinoonlineww.com/

Top 15 of 25 Total User Agents
# Hits User Agent
1 1248 64.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 216 11.12% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 107 5.51% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 94 4.84% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 71 3.65% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
6 43 2.21% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 29 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 27 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
9 26 1.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 21 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.92 Safari/537.36
11 12 0.62% Googlebot-Image/1.0
12 9 0.46% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
13 8 0.41% Wget/1.20.3 (mingw32)
14 6 0.31% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 baidu.sogo.uc.UCBrowser/11.9.4.974 UWS/2.13.1.48 Mobile Safari/537.36 AliApp(DingTalk/4.5.11) com.alibaba.android.rimet/10487439 Channel/227200 language/zh-CN
15 4 0.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for August 2019

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 813 41.84% 430 30.85% 12023 53.71% Commercial (com)
2 650 33.45% 503 36.08% 5509 24.61% Unresolved/Unknown
3 184 9.47% 183 13.13% 1794 8.02% Germany
4 74 3.81% 73 5.24% 934 4.17% Network (net)
5 31 1.60% 31 2.22% 305 1.36% Russian Federation
6 24 1.24% 24 1.72% 236 1.06% Poland
7 19 0.98% 19 1.36% 187 0.84% Brazil
8 10 0.51% 4 0.29% 157 0.70% European Union
9 9 0.46% 9 0.65% 89 0.40% Thailand
10 8 0.41% 6 0.43% 59 0.26% France
11 8 0.41% 2 0.14% 7 0.03% Hungary
12 8 0.41% 8 0.57% 79 0.35% Italy
13 7 0.36% 7 0.50% 69 0.31% Indonesia
14 7 0.36% 7 0.50% 69 0.31% Ukraine
15 7 0.36% 7 0.50% 69 0.31% United States
16 6 0.31% 6 0.43% 59 0.26% US Government (gov)
17 6 0.31% 6 0.43% 59 0.26% Address Routing (arpa)
18 6 0.31% 4 0.29% 39 0.18% United Kingdom
19 4 0.21% 4 0.29% 39 0.18% Japan
20 4 0.21% 4 0.29% 39 0.18% South Africa
21 3 0.15% 3 0.22% 30 0.13% Australia
22 3 0.15% 3 0.22% 30 0.13% Bulgaria
23 3 0.15% 3 0.22% 30 0.13% Canada
24 3 0.15% 3 0.22% 30 0.13% Colombia
25 3 0.15% 3 0.22% 30 0.13% Dominican Republic
26 3 0.15% 3 0.22% 30 0.13% Mexico
27 3 0.15% 3 0.22% 30 0.13% Nepal
28 3 0.15% 3 0.22% 30 0.13% Turkey
29 3 0.15% 3 0.22% 30 0.13% Viet Nam
30 2 0.10% 2 0.14% 20 0.09% Generic Business (biz)


Generated by Webalizer Version 2.23