neuron.info.hu statisztika www.neuron.info.hu

Summary Period: March 2020
Generated 11-Mar-2021 14:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 5023
Total Files 4680
Total Pages 4889
Total Visits 2514
Total KBytes 16846
Total Unique Sites 804
Total Unique URLs 25
Total Unique Referrers 11
Total Unique User Agents 73
. Avg Max
Hits per Hour 6 228
Hits per Day 162 1337
Files per Day 150 1327
Pages per Day 157 1333
Sites per Day 25 122
Visits per Day 81 233
KBytes per Day 543 1981
Hits by Response Code
Code 200 - OK 93.17% 4680
Code 304 - Not Modified 0.02% 1
Code 404 - Not Found 6.81% 342

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 84 1.67% 70 1.50% 80 1.64% 61 2.43% 42 5.22% 416 2.47%
2 1337 26.62% 1327 28.35% 1333 27.27% 21 0.84% 21 2.61% 1077 6.39%
3 59 1.17% 43 0.92% 53 1.08% 46 1.83% 31 3.86% 403 2.39%
4 52 1.04% 40 0.85% 48 0.98% 45 1.79% 30 3.73% 372 2.21%
5 25 0.50% 16 0.34% 21 0.43% 17 0.68% 19 2.36% 382 2.27%
6 119 2.37% 107 2.29% 115 2.35% 87 3.46% 43 5.35% 413 2.45%
7 185 3.68% 172 3.68% 179 3.66% 78 3.10% 36 4.48% 717 4.26%
8 357 7.11% 348 7.44% 351 7.18% 63 2.51% 30 3.73% 667 3.96%
9 79 1.57% 70 1.50% 76 1.55% 54 2.15% 33 4.10% 291 1.73%
10 159 3.17% 146 3.12% 155 3.17% 128 5.09% 95 11.82% 578 3.43%
11 243 4.84% 235 5.02% 240 4.91% 185 7.36% 108 13.43% 260 1.54%
12 232 4.62% 221 4.72% 225 4.60% 127 5.05% 83 10.32% 600 3.56%
13 55 1.09% 44 0.94% 50 1.02% 40 1.59% 36 4.48% 279 1.65%
14 139 2.77% 130 2.78% 136 2.78% 112 4.46% 63 7.84% 202 1.20%
15 278 5.53% 264 5.64% 275 5.62% 233 9.27% 122 15.17% 1981 11.76%
16 145 2.89% 127 2.71% 138 2.82% 121 4.81% 88 10.95% 714 4.24%
17 280 5.57% 273 5.83% 276 5.65% 204 8.11% 120 14.93% 919 5.46%
18 175 3.48% 160 3.42% 170 3.48% 148 5.89% 103 12.81% 357 2.12%
19 87 1.73% 74 1.58% 83 1.70% 74 2.94% 67 8.33% 783 4.65%
20 41 0.82% 26 0.56% 33 0.67% 27 1.07% 27 3.36% 630 3.74%
21 64 1.27% 54 1.15% 60 1.23% 39 1.55% 23 2.86% 282 1.67%
22 188 3.74% 178 3.80% 185 3.78% 154 6.13% 82 10.20% 352 2.09%
23 171 3.40% 160 3.42% 169 3.46% 136 5.41% 101 12.56% 458 2.72%
24 76 1.51% 65 1.39% 71 1.45% 54 2.15% 45 5.60% 655 3.89%
25 22 0.44% 17 0.36% 20 0.41% 18 0.72% 15 1.87% 137 0.81%
26 73 1.45% 64 1.37% 69 1.41% 40 1.59% 30 3.73% 773 4.59%
27 80 1.59% 59 1.26% 73 1.49% 65 2.59% 58 7.21% 661 3.92%
28 62 1.23% 54 1.15% 58 1.19% 45 1.79% 33 4.10% 664 3.94%
29 79 1.57% 73 1.56% 75 1.53% 37 1.47% 23 2.86% 410 2.43%
30 51 1.02% 48 1.03% 49 1.00% 38 1.51% 23 2.86% 272 1.62%
31 26 0.52% 15 0.32% 23 0.47% 21 0.84% 21 2.61% 141 0.83%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 118 2.35% 3 94 2.01% 3 110 2.25% 25 790 4.69%
1 1 42 0.84% 0 28 0.60% 1 38 0.78% 9 292 1.73%
2 1 53 1.06% 1 37 0.79% 1 48 0.98% 13 397 2.36%
3 1 51 1.02% 1 39 0.83% 1 46 0.94% 9 275 1.63%
4 1 47 0.94% 1 31 0.66% 1 40 0.82% 17 531 3.15%
5 2 85 1.69% 1 60 1.28% 2 74 1.51% 18 546 3.24%
6 2 92 1.83% 2 79 1.69% 2 84 1.72% 22 680 4.04%
7 2 89 1.77% 2 76 1.62% 2 83 1.70% 21 661 3.92%
8 3 116 2.31% 3 99 2.12% 3 111 2.27% 18 544 3.23%
9 6 199 3.96% 5 184 3.93% 6 193 3.95% 31 947 5.62%
10 11 345 6.87% 10 335 7.16% 11 342 7.00% 11 345 2.05%
11 14 458 9.12% 14 447 9.55% 14 453 9.27% 28 865 5.13%
12 7 239 4.76% 7 226 4.83% 7 236 4.83% 8 260 1.54%
13 5 180 3.58% 5 163 3.48% 5 173 3.54% 23 714 4.24%
14 12 397 7.90% 12 381 8.14% 12 388 7.94% 35 1073 6.37%
15 13 419 8.34% 13 411 8.78% 13 417 8.53% 20 608 3.61%
16 13 413 8.22% 13 403 8.61% 13 409 8.37% 43 1329 7.89%
17 11 359 7.15% 11 350 7.48% 11 354 7.24% 42 1301 7.72%
18 7 221 4.40% 6 207 4.42% 6 213 4.36% 32 1003 5.95%
19 7 244 4.86% 7 235 5.02% 7 241 4.93% 22 690 4.10%
20 7 228 4.54% 6 211 4.51% 7 223 4.56% 30 937 5.56%
21 6 210 4.18% 6 201 4.29% 6 208 4.25% 18 559 3.32%
22 6 215 4.28% 6 200 4.27% 6 210 4.30% 22 668 3.96%
23 6 203 4.04% 5 183 3.91% 6 195 3.99% 27 831 4.93%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 4520 89.99% 2490 14.78% /
2 48 0.96% 473 2.81% /webalizer/
3 16 0.32% 1966 11.67% /webalizer/usage_201905.html
4 14 0.28% 1580 9.38% /webalizer/usage_201809.html
5 9 0.18% 960 5.70% /webalizer/usage_202003.html
6 5 0.10% 610 3.62% /webalizer/usage_201804.html
7 5 0.10% 614 3.64% /webalizer/usage_201805.html
8 5 0.10% 612 3.63% /webalizer/usage_201901.html
9 5 0.10% 601 3.57% /webalizer/usage_201902.html
10 5 0.10% 613 3.64% /webalizer/usage_201908.html
11 5 0.10% 608 3.61% /webalizer/usage_201909.html
12 5 0.10% 612 3.63% /webalizer/usage_201912.html
13 4 0.08% 492 2.92% /webalizer/usage_201808.html
14 4 0.08% 491 2.91% /webalizer/usage_201810.html
15 4 0.08% 487 2.89% /webalizer/usage_201904.html
16 4 0.08% 487 2.89% /webalizer/usage_201907.html
17 4 0.08% 488 2.90% /webalizer/usage_201910.html
18 4 0.08% 489 2.90% /webalizer/usage_201911.html
19 4 0.08% 482 2.86% /webalizer/usage_202002.html
20 2 0.04% 246 1.46% /webalizer/usage_201807.html
21 2 0.04% 243 1.44% /webalizer/usage_201811.html
22 2 0.04% 245 1.45% /webalizer/usage_201812.html
23 2 0.04% 246 1.46% /webalizer/usage_201906.html
24 2 0.04% 245 1.45% /webalizer/usage_202001.html
25 1 0.02% 122 0.72% /webalizer/usage_201802.html

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 4520 89.99% 2490 14.78% /
2 16 0.32% 1966 11.67% /webalizer/usage_201905.html
3 14 0.28% 1580 9.38% /webalizer/usage_201809.html
4 9 0.18% 960 5.70% /webalizer/usage_202003.html
5 5 0.10% 614 3.64% /webalizer/usage_201805.html
6 5 0.10% 613 3.64% /webalizer/usage_201908.html
7 5 0.10% 612 3.63% /webalizer/usage_201912.html
8 5 0.10% 612 3.63% /webalizer/usage_201901.html
9 5 0.10% 610 3.62% /webalizer/usage_201804.html
10 5 0.10% 608 3.61% /webalizer/usage_201909.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 4520 89.99% 2155 93.37% /
2 48 0.96% 43 1.86% /webalizer/
3 16 0.32% 16 0.69% /webalizer/usage_201905.html
4 14 0.28% 12 0.52% /webalizer/usage_201809.html
5 9 0.18% 8 0.35% /webalizer/usage_202003.html
6 5 0.10% 5 0.22% /webalizer/usage_201804.html
7 5 0.10% 5 0.22% /webalizer/usage_201805.html
8 5 0.10% 5 0.22% /webalizer/usage_201901.html
9 5 0.10% 5 0.22% /webalizer/usage_201902.html
10 5 0.10% 5 0.22% /webalizer/usage_201908.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 4520 89.99% 2157 93.50% /
2 48 0.96% 42 1.82% /webalizer/
3 16 0.32% 16 0.69% /webalizer/usage_201905.html
4 14 0.28% 13 0.56% /webalizer/usage_201809.html
5 9 0.18% 6 0.26% /webalizer/usage_202003.html
6 5 0.10% 5 0.22% /webalizer/usage_201804.html
7 5 0.10% 5 0.22% /webalizer/usage_201805.html
8 5 0.10% 5 0.22% /webalizer/usage_201901.html
9 5 0.10% 5 0.22% /webalizer/usage_201902.html
10 5 0.10% 5 0.22% /webalizer/usage_201908.html

Top 30 of 804 Total Sites
# Hits Files KBytes Visits Hostname
1 1314 26.16% 1313 28.06% 817 4.85% 3 0.12% 85.175.135.62
2 344 6.85% 342 7.31% 406 2.41% 99 3.94% visit.keznews.com
3 270 5.38% 269 5.75% 251 1.49% 1 0.04% 5.138.234.29
4 116 2.31% 116 2.48% 73 0.43% 81 3.22% tmo-140-26.customers.d1-online.com
5 93 1.85% 93 1.99% 51 0.30% 62 2.47% 151.253.165.70
6 57 1.13% 57 1.22% 31 0.19% 23 0.91% 185.186.77.197
7 52 1.04% 52 1.11% 29 0.17% 30 1.19% 40.65.233.127
8 46 0.92% 46 0.98% 25 0.15% 34 1.35% 113-53-230-162.totisp.net
9 44 0.88% 44 0.94% 24 0.14% 15 0.60% 47.91.166.84
10 43 0.86% 43 0.92% 24 0.14% 25 0.99% 52.179.231.206
11 43 0.86% 43 0.92% 33 0.20% 32 1.27% mail.thakralvn.com
12 40 0.80% 40 0.85% 22 0.13% 25 0.99% 185.186.77.115
13 36 0.72% 36 0.77% 20 0.12% 30 1.19% 212.220.216.70
14 30 0.60% 30 0.64% 17 0.10% 10 0.40% 191.232.233.45
15 28 0.56% 28 0.60% 25 0.15% 14 0.56% 229-178-89-200.fibertel.com.ar
16 27 0.54% 27 0.58% 15 0.09% 21 0.84% mta9.ghoome.xyz
17 26 0.52% 26 0.56% 268 1.59% 23 0.91% 144.217.118.206
18 26 0.52% 26 0.56% 14 0.09% 25 0.99% hmlg.embratel.com.br
19 24 0.48% 24 0.51% 23 0.13% 20 0.80% 183.146.213.157
20 24 0.48% 24 0.51% 13 0.08% 20 0.80% 87.89.66.34.bc.googleusercontent.com
21 24 0.48% 24 0.51% 13 0.08% 20 0.80% unn-84-17-47-182.cdn77.com
22 23 0.46% 5 0.11% 21 0.13% 14 0.56% 216.244.66.238
23 21 0.42% 20 0.43% 12 0.07% 1 0.04% 210.16.189.19
24 20 0.40% 20 0.43% 11 0.07% 17 0.68% 186.ip-139-99-105.eu
25 20 0.40% 20 0.43% 11 0.07% 18 0.72% svr.mistermoneybrasil.com
26 19 0.38% 19 0.41% 10 0.06% 14 0.56% 217.138.212.99
27 19 0.38% 19 0.41% 20 0.12% 16 0.64% 462631.cloudwaysapps.com
28 19 0.38% 19 0.41% 10 0.06% 18 0.72% 77.68.4.202
29 19 0.38% 13 0.28% 22 0.13% 13 0.52% crawl-66-249-64-238.googlebot.com
30 18 0.36% 18 0.38% 10 0.06% 14 0.56% 200.73.129.85

Top 10 of 804 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1314 26.16% 1313 28.06% 817 4.85% 3 0.12% 85.175.135.62
2 6 0.12% 5 0.11% 612 3.63% 5 0.20% crawl16.bl.semrush.com
3 7 0.14% 4 0.09% 493 2.93% 4 0.16% crawl17.bl.semrush.com
4 5 0.10% 4 0.09% 491 2.91% 4 0.16% crawl25.bl.semrush.com
5 7 0.14% 4 0.09% 491 2.91% 4 0.16% crawl3.bl.semrush.com
6 344 6.85% 342 7.31% 406 2.41% 99 3.94% visit.keznews.com
7 7 0.14% 3 0.06% 371 2.20% 3 0.12% crawl9.bl.semrush.com
8 6 0.12% 3 0.06% 370 2.20% 3 0.12% crawl18.bl.semrush.com
9 7 0.14% 3 0.06% 369 2.19% 3 0.12% crawl6.bl.semrush.com
10 5 0.10% 3 0.06% 369 2.19% 3 0.12% crawl20.bl.semrush.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 1706 33.96% https://pro-internetmarketing.ru
2 1682 33.49% http://vozmojnosti.org
3 999 19.89% https://lifeforgame.ru
4 572 11.39% - (Direct Request)
5 36 0.72% http://www.neuron.info.hu/webalizer/
6 7 0.14% http://vozmojnosti.org/
7 6 0.12% http://www.neuron.info.hu/webalizer/usage_201905.html
8 5 0.10% http://www.neuron.info.hu/
9 4 0.08% https://pro-internetmarketing.ru/
10 3 0.06% http://www.neuron.info.hu/webalizer/usage_201809.html
11 3 0.06% https://lifeforgame.ru/

Top 15 of 73 Total User Agents
# Hits User Agent
1 256 5.10% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 112 2.23% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 111 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
4 109 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
5 104 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.16299
6 104 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2994.44
7 101 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 100 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
9 99 1.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 98 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.51
11 97 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 95 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 94 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64 (Edition Yx)
14 93 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 93 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64

Usage by Country for March 2020

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 2840 56.54% 2814 60.13% 3858 22.90% Unresolved/Unknown
2 1494 29.74% 1192 25.47% 11818 70.15% Commercial (com)
3 203 4.04% 200 4.27% 476 2.83% Network (net)
4 137 2.73% 137 2.93% 244 1.45% Argentina
5 60 1.19% 60 1.28% 33 0.20% Brazil
6 48 0.96% 47 1.00% 27 0.16% Germany
7 41 0.82% 30 0.64% 270 1.60% European Union
8 22 0.44% 22 0.47% 12 0.07% Russian Federation
9 17 0.34% 17 0.36% 19 0.11% Australia
10 14 0.28% 14 0.30% 8 0.05% Italy
11 12 0.24% 12 0.26% 7 0.04% Micronesia
12 10 0.20% 10 0.21% 6 0.03% Antigua and Barbuda
13 9 0.18% 9 0.19% 5 0.03% Canada
14 8 0.16% 8 0.17% 4 0.03% Poland
15 7 0.14% 7 0.15% 4 0.02% Non-Profit (org)
16 7 0.14% 7 0.15% 4 0.02% Ukraine
17 6 0.12% 6 0.13% 3 0.02% France
18 6 0.12% 6 0.13% 3 0.02% Japan
19 6 0.12% 6 0.13% 3 0.02% Lithuania
20 6 0.12% 6 0.13% 3 0.02% Montenegro
21 6 0.12% 6 0.13% 3 0.02% Palau
22 5 0.10% 5 0.11% 3 0.02% Nepal
23 5 0.10% 5 0.11% 3 0.02% Paraguay
24 4 0.08% 4 0.09% 2 0.01% Belarus
25 4 0.08% 4 0.09% 2 0.01% Soviet Union
26 4 0.08% 4 0.09% 2 0.01% Thailand
27 4 0.08% 4 0.09% 2 0.01% South Africa
28 3 0.06% 3 0.06% 2 0.01% Chile
29 3 0.06% 3 0.06% 2 0.01% Ireland
30 3 0.06% 3 0.06% 2 0.01% Pakistan


Generated by Webalizer Version 2.23