neuron.info.hu statisztika www.neuron.info.hu

Summary Period: May 2020
Generated 11-Mar-2021 14:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 5903
Total Files 5589
Total Pages 5728
Total Visits 3700
Total KBytes 123058
Total Unique Sites 640
Total Unique URLs 31
Total Unique Referrers 53
Total Unique User Agents 86
. Avg Max
Hits per Hour 7 47
Hits per Day 190 491
Files per Day 180 477
Pages per Day 184 484
Sites per Day 20 109
Visits per Day 119 209
KBytes per Day 3970 20116
Hits by Response Code
Code 200 - OK 94.68% 5589
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 0.10% 6
Code 404 - Not Found 5.20% 307

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 76 1.29% 67 1.20% 73 1.27% 68 1.84% 41 6.41% 775 0.63%
2 127 2.15% 113 2.02% 122 2.13% 93 2.51% 51 7.97% 1051 0.85%
3 89 1.51% 81 1.45% 84 1.47% 55 1.49% 40 6.25% 549 0.45%
4 145 2.46% 137 2.45% 139 2.43% 100 2.70% 62 9.69% 574 0.47%
5 156 2.64% 144 2.58% 149 2.60% 117 3.16% 71 11.09% 941 0.76%
6 172 2.91% 162 2.90% 168 2.93% 138 3.73% 77 12.03% 707 0.57%
7 170 2.88% 164 2.93% 165 2.88% 141 3.81% 68 10.62% 915 0.74%
8 231 3.91% 218 3.90% 225 3.93% 186 5.03% 94 14.69% 866 0.70%
9 299 5.07% 288 5.15% 293 5.12% 135 3.65% 53 8.28% 778 0.63%
10 135 2.29% 127 2.27% 129 2.25% 84 2.27% 35 5.47% 322 0.26%
11 491 8.32% 477 8.53% 484 8.45% 191 5.16% 38 5.94% 1259 1.02%
12 332 5.62% 317 5.67% 323 5.64% 161 4.35% 42 6.56% 806 0.65%
13 110 1.86% 100 1.79% 107 1.87% 56 1.51% 22 3.44% 308 0.25%
14 174 2.95% 165 2.95% 168 2.93% 57 1.54% 29 4.53% 707 0.57%
15 262 4.44% 244 4.37% 254 4.43% 96 2.59% 46 7.19% 852 0.69%
16 356 6.03% 342 6.12% 349 6.09% 153 4.14% 42 6.56% 1176 0.96%
17 239 4.05% 226 4.04% 233 4.07% 123 3.32% 36 5.62% 747 0.61%
18 159 2.69% 142 2.54% 152 2.65% 112 3.03% 74 11.56% 1078 0.88%
19 182 3.08% 168 3.01% 177 3.09% 145 3.92% 69 10.78% 480 0.39%
20 259 4.39% 241 4.31% 249 4.35% 209 5.65% 109 17.03% 992 0.81%
21 216 3.66% 210 3.76% 211 3.68% 179 4.84% 95 14.84% 487 0.40%
22 201 3.41% 195 3.49% 196 3.42% 159 4.30% 87 13.59% 599 0.49%
23 184 3.12% 181 3.24% 181 3.16% 129 3.49% 66 10.31% 1863 1.51%
24 209 3.54% 201 3.60% 204 3.56% 129 3.49% 68 10.62% 20116 16.35%
25 139 2.35% 131 2.34% 133 2.32% 96 2.59% 49 7.66% 12948 10.52%
26 137 2.32% 131 2.34% 132 2.30% 102 2.76% 63 9.84% 15543 12.63%
27 87 1.47% 78 1.40% 81 1.41% 73 1.97% 44 6.88% 8759 7.12%
28 169 2.86% 159 2.84% 162 2.83% 119 3.22% 76 11.88% 13051 10.61%
29 125 2.12% 119 2.13% 121 2.11% 95 2.57% 59 9.22% 9312 7.57%
30 134 2.27% 128 2.29% 129 2.25% 107 2.89% 70 10.94% 12135 9.86%
31 138 2.34% 133 2.38% 135 2.36% 97 2.62% 55 8.59% 12360 10.04%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 203 3.44% 6 191 3.42% 6 197 3.44% 116 3602 2.93%
1 6 210 3.56% 6 200 3.58% 6 205 3.58% 181 5608 4.56%
2 9 296 5.01% 8 277 4.96% 9 284 4.96% 155 4808 3.91%
3 11 356 6.03% 10 336 6.01% 11 342 5.97% 221 6865 5.58%
4 9 282 4.78% 8 268 4.80% 8 274 4.78% 224 6945 5.64%
5 9 281 4.76% 8 269 4.81% 8 277 4.84% 212 6567 5.34%
6 9 289 4.90% 8 276 4.94% 9 282 4.92% 227 7046 5.73%
7 8 266 4.51% 8 255 4.56% 8 259 4.52% 217 6718 5.46%
8 8 251 4.25% 7 238 4.26% 7 244 4.26% 205 6366 5.17%
9 6 198 3.35% 5 183 3.27% 6 191 3.33% 162 5025 4.08%
10 8 270 4.57% 8 250 4.47% 8 259 4.52% 163 5040 4.10%
11 7 235 3.98% 7 221 3.95% 7 227 3.96% 185 5734 4.66%
12 8 255 4.32% 7 238 4.26% 7 243 4.24% 167 5170 4.20%
13 6 207 3.51% 6 196 3.51% 6 203 3.54% 139 4294 3.49%
14 6 211 3.57% 6 202 3.61% 6 206 3.60% 173 5354 4.35%
15 8 248 4.20% 7 236 4.22% 7 240 4.19% 177 5496 4.47%
16 9 291 4.93% 9 280 5.01% 9 284 4.96% 139 4301 3.49%
17 8 251 4.25% 7 239 4.28% 7 244 4.26% 192 5959 4.84%
18 8 270 4.57% 8 259 4.63% 8 263 4.59% 165 5122 4.16%
19 7 223 3.78% 6 212 3.79% 7 219 3.82% 127 3931 3.19%
20 6 193 3.27% 5 184 3.29% 6 189 3.30% 100 3089 2.51%
21 6 205 3.47% 6 191 3.42% 6 197 3.44% 115 3575 2.90%
22 6 214 3.63% 6 206 3.69% 6 208 3.63% 104 3216 2.61%
23 6 198 3.35% 5 182 3.26% 6 191 3.33% 104 3228 2.62%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 4548 77.05% 2504 2.04% /
2 866 14.67% 102414 83.22% /webalizer/usage_202005.html
3 36 0.61% 345 0.28% /webalizer/
4 11 0.19% 1216 0.99% /webalizer/usage_201809.html
5 7 0.12% 860 0.70% /webalizer/usage_201808.html
6 7 0.12% 852 0.69% /webalizer/usage_201904.html
7 7 0.12% 860 0.70% /webalizer/usage_201905.html
8 7 0.12% 861 0.70% /webalizer/usage_202004.html
9 6 0.10% 736 0.60% /webalizer/usage_201805.html
10 6 0.10% 737 0.60% /webalizer/usage_201807.html
11 6 0.10% 736 0.60% /webalizer/usage_201810.html
12 6 0.10% 735 0.60% /webalizer/usage_201812.html
13 6 0.10% 734 0.60% /webalizer/usage_201901.html
14 6 0.10% 739 0.60% /webalizer/usage_201903.html
15 6 0.10% 731 0.59% /webalizer/usage_201907.html
16 6 0.10% 733 0.60% /webalizer/usage_201910.html
17 6 0.10% 734 0.60% /webalizer/usage_201911.html
18 6 0.10% 734 0.60% /webalizer/usage_202001.html
19 5 0.08% 610 0.50% /webalizer/usage_201804.html
20 5 0.08% 610 0.50% /webalizer/usage_201806.html
21 5 0.08% 601 0.49% /webalizer/usage_201902.html
22 5 0.08% 613 0.50% /webalizer/usage_201908.html
23 4 0.07% 486 0.39% /webalizer/usage_201811.html
24 4 0.07% 489 0.40% /webalizer/usage_201912.html
25 4 0.07% 482 0.39% /webalizer/usage_202002.html
26 4 0.07% 489 0.40% /webalizer/usage_202003.html
27 3 0.05% 369 0.30% /webalizer/usage_201906.html
28 3 0.05% 365 0.30% /webalizer/usage_201909.html
29 2 0.03% 246 0.20% /webalizer/usage_201803.html
30 1 0.02% 122 0.10% /webalizer/usage_201802.html

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 866 14.67% 102414 83.22% /webalizer/usage_202005.html
2 4548 77.05% 2504 2.04% /
3 11 0.19% 1216 0.99% /webalizer/usage_201809.html
4 7 0.12% 861 0.70% /webalizer/usage_202004.html
5 7 0.12% 860 0.70% /webalizer/usage_201808.html
6 7 0.12% 860 0.70% /webalizer/usage_201905.html
7 7 0.12% 852 0.69% /webalizer/usage_201904.html
8 6 0.10% 739 0.60% /webalizer/usage_201903.html
9 6 0.10% 737 0.60% /webalizer/usage_201807.html
10 6 0.10% 736 0.60% /webalizer/usage_201805.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 4548 77.05% 2705 75.81% /
2 866 14.67% 696 19.51% /webalizer/usage_202005.html
3 36 0.61% 27 0.76% /webalizer/
4 11 0.19% 8 0.22% /webalizer/usage_201809.html
5 7 0.12% 7 0.20% /webalizer/usage_201808.html
6 7 0.12% 7 0.20% /webalizer/usage_201904.html
7 7 0.12% 7 0.20% /webalizer/usage_201905.html
8 7 0.12% 7 0.20% /webalizer/usage_202004.html
9 6 0.10% 6 0.17% /webalizer/usage_201805.html
10 6 0.10% 6 0.17% /webalizer/usage_201807.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 4548 77.05% 2701 75.74% /
2 866 14.67% 695 19.49% /webalizer/usage_202005.html
3 36 0.61% 28 0.79% /webalizer/
4 11 0.19% 9 0.25% /webalizer/usage_201809.html
5 7 0.12% 7 0.20% /webalizer/usage_201808.html
6 7 0.12% 7 0.20% /webalizer/usage_201904.html
7 7 0.12% 7 0.20% /webalizer/usage_201905.html
8 7 0.12% 7 0.20% /webalizer/usage_202004.html
9 6 0.10% 6 0.17% /webalizer/usage_201805.html
10 6 0.10% 6 0.17% /webalizer/usage_201807.html

Top 30 of 640 Total Sites
# Hits Files KBytes Visits Hostname
1 683 11.57% 680 12.17% 6432 5.23% 286 7.73% tmo-140-26.customers.d1-online.com
2 421 7.13% 421 7.53% 6995 5.68% 273 7.38% 45-64-134-198.aamranetworks.com
3 332 5.62% 332 5.94% 3872 3.15% 207 5.59% 52.179.231.206
4 320 5.42% 320 5.73% 3971 3.23% 203 5.49% 40.65.233.127
5 290 4.91% 290 5.19% 9200 7.48% 196 5.30% mail.thakralvn.com
6 208 3.52% 207 3.70% 17111 13.90% 100 2.70% visit.keznews.com
7 100 1.69% 100 1.79% 55 0.04% 27 0.73% 184.170.246.164
8 91 1.54% 91 1.63% 50 0.04% 32 0.86% 52.161.188.144
9 91 1.54% 91 1.63% 50 0.04% 44 1.19% 52.161.188.146
10 88 1.49% 88 1.57% 48 0.04% 41 1.11% 52.161.188.147
11 87 1.47% 87 1.56% 48 0.04% 12 0.32% h192-176-54-209.dyn.cust-ip.bdtv.se
12 86 1.46% 86 1.54% 47 0.04% 56 1.51% 212.220.216.70
13 71 1.20% 71 1.27% 39 0.03% 34 0.92% 52.161.188.148
14 69 1.17% 18 0.32% 1887 1.53% 47 1.27% 216.244.66.238
15 69 1.17% 69 1.23% 38 0.03% 42 1.14% 87.89.66.34.bc.googleusercontent.com
16 67 1.14% 67 1.20% 37 0.03% 35 0.95% 52.161.188.145
17 56 0.95% 56 1.00% 2339 1.90% 27 0.73% 85.174.203.87
18 54 0.91% 54 0.97% 30 0.02% 38 1.03% 113-53-230-162.totisp.net
19 53 0.90% 53 0.95% 2379 1.93% 49 1.32% 103.28.121.58
20 52 0.88% 52 0.93% 29 0.02% 14 0.38% 13.82.183.184
21 51 0.86% 51 0.91% 28 0.02% 29 0.78% 112.133.248.178
22 47 0.80% 47 0.84% 26 0.02% 35 0.95% 189-57-62-146.customer.tdatabrasil.net.br
23 46 0.78% 46 0.82% 1917 1.56% 44 1.19% hmlg.embratel.com.br
24 44 0.75% 44 0.79% 142 0.12% 43 1.16% static.67.96.4.46.clients.your-server.de
25 42 0.71% 40 0.72% 24 0.02% 2 0.05% idc.ly.ha
26 35 0.59% 35 0.63% 2143 1.74% 35 0.95% svr.mistermoneybrasil.com
27 34 0.58% 34 0.61% 1908 1.55% 30 0.81% 160-190-172-163.instances.scw.cloud
28 34 0.58% 34 0.61% 376 0.31% 10 0.27% 213.168.210.76
29 34 0.58% 34 0.61% 1800 1.46% 32 0.86% 32-189-172-163.instances.scw.cloud
30 34 0.58% 34 0.61% 1202 0.98% 33 0.89% 40.85.189.146

Top 10 of 640 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 208 3.52% 207 3.70% 17111 13.90% 100 2.70% visit.keznews.com
2 290 4.91% 290 5.19% 9200 7.48% 196 5.30% mail.thakralvn.com
3 421 7.13% 421 7.53% 6995 5.68% 273 7.38% 45-64-134-198.aamranetworks.com
4 683 11.57% 680 12.17% 6432 5.23% 286 7.73% tmo-140-26.customers.d1-online.com
5 320 5.42% 320 5.73% 3971 3.23% 203 5.49% 40.65.233.127
6 332 5.62% 332 5.94% 3872 3.15% 207 5.59% 52.179.231.206
7 53 0.90% 53 0.95% 2379 1.93% 49 1.32% 103.28.121.58
8 56 0.95% 56 1.00% 2339 1.90% 27 0.73% 85.174.203.87
9 35 0.59% 35 0.63% 2143 1.74% 35 0.95% svr.mistermoneybrasil.com
10 46 0.78% 46 0.82% 1917 1.56% 44 1.19% hmlg.embratel.com.br

Top 30 of 53 Total Referrers
# Hits Referrer
1 1375 23.29% https://pro-internetmarketing.ru
2 1325 22.45% https://lifeforgame.ru
3 1304 22.09% https://postroitbanju.ru
4 901 15.26% https://mir-tourista.ru
5 837 14.18% - (Direct Request)
6 59 1.00% http://rt.videochat.guru/
7 38 0.64% http://www.google.ru/search
8 5 0.08% http://www.neuron.info.hu/
9 4 0.07% http://hu.videochat.guru/
10 4 0.07% http://videochat.guru/
11 3 0.05% http://en.videochat.guru/
12 3 0.05% http://si.videochat.guru/
13 2 0.03% http://ar.videochat.guru/
14 2 0.03% http://ee.videochat.guru/
15 2 0.03% http://fr.videochat.guru/
16 2 0.03% http://tr.videochat.guru/
17 1 0.02% http://allnantucket.com/cgi-bin/go.pl
18 1 0.02% http://apteka.info/dapoksetin-60-mg
19 1 0.02% http://apteka.info/nabor-semejnyj
20 1 0.02% http://apteka.info/sildenafil-100-mg
21 1 0.02% http://apteka.info/sildenafil-25-mg
22 1 0.02% http://apteka.info/tadasip
23 1 0.02% http://bg.videochat.guru/
24 1 0.02% http://cz.videochat.guru/
25 1 0.02% http://dk.videochat.guru/
26 1 0.02% http://es.videochat.guru/
27 1 0.02% http://hr.videochat.guru/
28 1 0.02% http://in.videochat.guru/
29 1 0.02% http://it.videochat.guru/
30 1 0.02% http://jp.videochat.guru/

Top 12 of 12 Total Search Strings
# Hits Search String
1 27 71.05% http://rt.videochat.guru/
2 1 2.63% http://dir.tetsumania.net/search/rank.cgimode=link
3 1 2.63% http://rt.videochat.guru/lattinhott
4 1 2.63% http://rt.videochat.guru/lusi19
5 1 2.63% http://rt.videochat.guru/miaparker
6 1 2.63% http://rt.videochat.guru/огромные-сиськи
7 1 2.63% http://rusut.ru/gohttp://rt.videochat.guru
8 1 2.63% http://www.randomcube.co.uk/crawl-http://m.chat.su/.html
9 1 2.63% http://www.yapokupal.ru/ekaterinburg/go.phpurl=www.videochat.guru
10 1 2.63% https://institutoroche.es/redirect/url=http://m.chat.su
11 1 2.63% https://www.clc.cat/click-email.phpurl=https://chat.su
12 1 2.63% https://www.reformagkh.ru/awayto=www.rt.videochat.guru

Top 15 of 86 Total User Agents
# Hits User Agent
1 197 3.34% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 189 3.20% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
3 146 2.47% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 128 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.51
5 123 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
6 120 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
7 116 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 115 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.68
9 113 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 111 1.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 111 1.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
12 110 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 110 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 108 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.106
15 107 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36

Usage by Country for May 2020

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 2781 47.11% 2715 48.58% 41781 33.95% Unresolved/Unknown
2 2313 39.18% 2076 37.14% 63416 51.53% Commercial (com)
3 208 3.52% 207 3.70% 5804 4.72% Network (net)
4 119 2.02% 117 2.09% 1831 1.49% Germany
5 110 1.86% 110 1.97% 2073 1.68% Brazil
6 87 1.47% 87 1.56% 48 0.04% Sweden
7 51 0.86% 43 0.77% 509 0.41% European Union
8 41 0.69% 41 0.73% 1197 0.97% Bulgaria
9 29 0.49% 29 0.52% 972 0.79% Russian Federation
10 20 0.34% 20 0.36% 493 0.40% Argentina
11 19 0.32% 19 0.34% 604 0.49% Poland
12 12 0.20% 12 0.21% 714 0.58% Colombia
13 11 0.19% 11 0.20% 477 0.39% Czech Republic
14 10 0.17% 10 0.18% 246 0.20% Ecuador
15 10 0.17% 10 0.18% 470 0.38% Greece
16 8 0.14% 8 0.14% 4 0.00% Chile
17 8 0.14% 8 0.14% 120 0.10% Indonesia
18 8 0.14% 8 0.14% 365 0.30% Cambodia
19 7 0.12% 7 0.13% 357 0.29% Japan
20 5 0.08% 5 0.09% 123 0.10% Generic TLD (info)
21 5 0.08% 5 0.09% 3 0.00% South Africa
22 4 0.07% 4 0.07% 241 0.20% Kazakhstan
23 4 0.07% 4 0.07% 354 0.29% Nepal
24 4 0.07% 4 0.07% 2 0.00% United States
25 3 0.05% 3 0.05% 2 0.00% Antigua and Barbuda
26 3 0.05% 3 0.05% 2 0.00% France
27 3 0.05% 3 0.05% 241 0.20% Thailand
28 3 0.05% 3 0.05% 237 0.19% Zimbabwe
29 2 0.03% 2 0.04% 121 0.10% Canada
30 2 0.03% 2 0.04% 1 0.00% Italy


Generated by Webalizer Version 2.23